4
1-0
Won 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Arizona | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | |
| Cincinnati | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
2
0-1
Lost 1
| Arizona | AB | R | H | RBI | BB | SO | PO | A |
| Chris Young CF | 4 | 1 | 1 | 1 | 0 | 3 | 4 | 0 |
| Orlando Hudson 2B | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Eric Byrnes LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Conor Jackson 1B | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 0 |
| Chris Snyder C | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 1 |
| Mark Reynolds 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Stephen Drew SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Upton RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brandon Webb P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| a-Jeff Salazar PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chad Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Pena P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lyon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 5 | 4 | 2 | 9 | 27 | 8 |
| Cincinnati | AB | R | H | RBI | BB | SO | PO | A |
| Corey Patterson CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jeff Keppinger SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ken Griffey RF | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| Brandon Phillips 2B | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Adam Dunn LF | 3 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| Edwin Encarnacion 3B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Scott Hatteberg 1B | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| Javier Valentin C | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
| Aaron Harang P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jared Burton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Norris Hopper PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Weathers P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Cordero P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 3 | 2 | 4 | 10 | 27 | 8 |
| Arizona | IP | H | R | ER | BB | SO | HR |
| Brandon Webb (W, 1-0) | 6.0 | 3 | 2 | 2 | 4 | 6 | 0 |
| Chad Qualls | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Pena | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Lyon (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 2 | 2 | 4 | 10 | 0 |
| Cincinnati | IP | H | R | ER | BB | SO | HR |
| Aaron Harang (L, 0-1) | 6.0 | 3 | 3 | 2 | 2 | 6 | 2 |
| Jared Burton | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Dave Weathers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Cordero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 4 | 3 | 2 | 9 | 3 |
Umpires: HP: Dana DeMuth. 1B: Ted Barrett. 2B: James Hoye. 3B: Doug Eddings.
Time of Game: 2:36
Attendance: 42,498