Chicago

8

0-1

Lost 1

Sunday, March 31, 2008 - Cleveland, OH
  1 2 3 4 5 6 7 8 9   R H E
Chicago 2 0 2 0 0 1 2 0 1   8 13 0
Cleveland 0 7 0 0 0 0 0 3 X   4 10 1

Cleveland

10

1-0

Won 1

Chicago AB R H RBI BB SO PO A
Nick Swisher LF 4 2 2 0 1 1 2 0
Orlando Cabrera SS 4 2 1 0 1 1 2 3
Jim Thome DH 5 2 2 4 0 0 0 0
Paul Konerko 1B 5 0 1 2 0 1 6 0
Jermaine Dye RF 4 2 3 1 1 1 0 0
Alexei Ramirez CF 4 0 0 0 1 3 3 0
A.J. Pierzynski C 4 0 2 1 1 0 9 1
Joe Crede 3B 5 0 1 0 0 0 0 1
Juan Uribe 2B 4 0 1 0 0 3 2 3
Mark Buehrle P 0 0 0 0 0 0 0 0
Nick Masset P 0 0 0 0 0 0 0 1
Boone Logan P 0 0 0 0 0 0 0 0
Octavio Dotel P 0 0 0 0 0 0 0 0
Totals 39 8 13 8 5 11 24 9

BATTING

2B: Pierzynski (1, Sabathia), Dye (1, Sabathia), Konerko (1, Perez), Crede
(1, Betancourt), Uribe (1, Betancourt).
HR: Thome 2 (2, 1st inning off Sabathia, 1 on, 1 out; 3rd inning off Sabathia, 1 on, 1 out), Dye (1, 9th inning off Borowski, 0 on, 1 out).
RBI: Thome 4 (4), Pierzynski (1), Konerko 2 (2), Dye (1).
Team LOB: 9.

BASERUNNING

SB: O. Cabrera (1, 2nd base off Sabathia/Martinez).
Cleveland AB R H RBI BB SO PO A
Grady Sizemore CF 4 1 1 1 1 1 1 0
Jason Michaels LF 4 1 0 0 1 1 1 0
Travis Hafner DH 4 1 1 1 0 2 0 0
Victor Martinez C 2 1 2 1 0 0 3 0
Kelly Shoppach C 2 1 1 0 0 1 9 0
Jhonny Peralta SS 4 2 2 0 0 1 1 3
Ryan Garko 1B 4 0 1 0 0 2 9 0
Asdrubal Cabrera 2B 4 1 0 1 0 1 1 3
Franklin Gutierrez RF 3 2 3 3 1 0 0 0
Casey Blake 3B 4 0 1 3 0 0 2 3
C.C. Sabathia P 0 0 0 0 0 0 0 1
Jensen Lewis P 0 0 0 0 0 0 0 0
Rafael Perez P 0 0 0 0 0 0 0 0
Rafael Betancourt P 0 0 0 0 0 0 0 0
Joe Borowski P 0 0 0 0 0 0 0 0
Totals 35 10 12 10 3 9 27 10

BATTING

2B: Hafner (1, Buehrle), Blake (1, Dotel).
HR: Gutierrez (1, 2nd inning off Buehrle, 0 on, 2 out), Sizemore (1, 2nd inning off Buehrle, 0 on, 2 out).
RBI: A. Cabrera (1), Gutierrez 3 (3), Sizemore (1), Hafner (1), Martinez (1),
Blake 3 (3).
Team LOB: 4.

FIELDING

DP: (Cabrera-Peralta-Garko).
Chicago IP H R ER BB SO HR
Mark Buehrle 1.2 7 7 7 1 1 2
Nick Masset 4.1 2 0 0 0 4 0
Boone Logan 1.0 0 0 0 0 0 0
Octavio Dotel (L, 0-1) 1.0 3 3 3 2 2 0
Totals 8.0 12 10 10 3 9 2
Cleveland IP H R ER BB SO HR
C.C. Sabathia 5.1 6 5 5 3 7 2
Jensen Lewis 0.2 2 2 2 0 2 0
Rafael Perez 0.1 1 0 0 0 0 0
Rafael Betancourt (W, 1-0) 1.2 3 0 0 1 1 0
Joe Borowski (S, 1) 1.0 1 1 1 1 1 1
Totals 9.0 13 8 8 5 11 3
J. Lewis pitched to 2 batters in 7th.

Umpires: HP: Gerry Davis. 1B: Brian Gorman. 2B: Bruce Dreckman. 3B: Sam Holbrook.

Time of Game: 3:21

Attendance: 41,872