5
1-0
Won 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Kansas City | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 10 | 0 | |
| Detroit | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
4
0-1
Lost 1
| Kansas City | AB | R | H | RBI | BB | SO | PO | A |
| David DeJesus CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| a-Joey Gathright PH-CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Mark Grudzielanek 2B | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| 1-Esteban German PR-2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Gordon 3B | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 1 |
| Jose Guillen RF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Billy Butler DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Teahen LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Ross Gload 1B | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 0 |
| John Buck C | 5 | 1 | 2 | 1 | 0 | 2 | 12 | 0 |
| Tony Pena SS | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 3 |
| Gil Meche P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Tomko P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Nunez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joakim Soria P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 5 | 10 | 5 | 3 | 10 | 33 | 8 |
| Detroit | AB | R | H | RBI | BB | SO | PO | A |
| Edgar Renteria SS | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 3 |
| Placido Polanco 2B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Gary Sheffield DH | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| Magglio Ordonez RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Miguel Cabrera 3B | 5 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Carlos Guillen 1B | 5 | 2 | 3 | 1 | 0 | 0 | 8 | 1 |
| Ivan Rodriguez C | 5 | 1 | 1 | 0 | 0 | 2 | 10 | 1 |
| Jacque Jones LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Clete Thomas LF | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Brandon Inge CF | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 1 |
| Justin Verlander P | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Grilli P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Seay P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aquilino Lopez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Jones P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny Bautista P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 4 | 10 | 4 | 6 | 11 | 33 | 10 |
| Kansas City | IP | H | R | ER | BB | SO | HR |
| Gil Meche | 6.0 | 8 | 3 | 3 | 4 | 5 | 1 |
| Brett Tomko | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 |
| Leo Nunez (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Joakim Soria (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 11.0 | 10 | 4 | 4 | 6 | 11 | 2 |
| Detroit | IP | H | R | ER | BB | SO | HR |
| Justin Verlander | 6.0 | 4 | 4 | 4 | 1 | 6 | 1 |
| Jason Grilli | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Seay | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aquilino Lopez | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Todd Jones | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denny Bautista (L, 0-1) | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Totals | 11.0 | 10 | 5 | 5 | 3 | 10 | 1 |
Umpires: HP: Tim Welke. 1B: Chuck Meriwether. 2B: Adrian Johnson. 3B: Bill Welke.
Time of Game: 3:37
Attendance: 44,934