2
0-1
Lost 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Los Angeles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
| Minnesota | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 3 | 10 | 0 |
3
1-0
Won 1
| Los Angeles | AB | R | H | RBI | BB | SO | PO | A |
| Chone Figgins 3B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
| Gary Matthews DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Garret Anderson LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Torii Hunter CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Casey Kotchman 1B | 4 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| 1-Reggie Willits PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howie Kendrick 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Mike Napoli C | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Maicer Izturis SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jered Weaver P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Oliver P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren O'Day P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 9 | 1 | 0 | 5 | 24 | 11 |
| Minnesota | AB | R | H | RBI | BB | SO | PO | A |
| Carlos Gomez CF | 3 | 2 | 2 | 0 | 1 | 1 | 5 | 0 |
| Joe Mauer C | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Michael Cuddyer RF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Justin Morneau 1B | 3 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| Delmon Young LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Craig Monroe DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| a-Jason Kubel PH-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Lamb 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1-Nick Punto PR-3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Harris 2B | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 |
| Adam Everett SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Livan Hernandez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Neshek P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nathan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 10 | 3 | 3 | 6 | 27 | 11 |
| Los Angeles | IP | H | R | ER | BB | SO | HR |
| Jered Weaver (L, 0-1) | 6.1 | 8 | 3 | 3 | 2 | 5 | 0 |
| Darren Oliver | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren O'Day | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 3 | 3 | 3 | 6 | 0 |
| Minnesota | IP | H | R | ER | BB | SO | HR |
| Livan Hernandez (W, 1-0) | 7.0 | 7 | 2 | 2 | 0 | 1 | 0 |
| Pat Neshek | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Joe Nathan (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 0 | 5 | 0 |
Umpires: HP: Charlie Reliford. 1B: Kerwin Danley. 2B: Brian Runge. 3B: Chris Guccione.
Time of Game: 2:40
Attendance: 49,596