Milwaukee

4

1-0

Won 1

Sunday, March 31, 2008 - Chicago, IL
  1 2 3 4 5 6 7 8 9 10   R H E
Milwaukee 0 0 0 0 0 0 0 0 3 1   4 7 0
Chicago 0 0 0 0 0 0 0 0 3 0   3 5 0

Chicago

3

0-1

Lost 1

Milwaukee AB R H RBI BB SO PO A
Rickie Weeks 2B 3 1 0 0 0 2 3 3
Tony Gwynn CF 3 0 2 1 0 0 4 0
Prince Fielder 1B 4 1 1 0 1 1 7 1
Ryan Braun LF 5 1 1 1 0 0 0 0
David Riske P 0 0 0 0 0 0 0 0
Bill Hall 3B 4 0 1 0 0 2 0 1
Corey Hart RF 4 0 1 2 0 1 3 0
J.J. Hardy SS 4 0 0 0 0 1 1 2
Ben Sheets P 2 0 0 0 0 1 1 0
Saloman Torres P 0 0 0 0 0 0 0 0
a-Gabe Gross PH 1 0 0 0 0 1 0 0
Guillermo Mota P 0 0 0 0 0 0 0 0
Eric Gagne P 0 0 0 0 0 0 0 0
b-Craig Counsell PH 1 1 1 0 0 0 0 0
Gabe Kapler LF 0 0 0 0 0 0 0 0
Jason Kendall C 2 0 0 0 1 0 11 1
Totals 33 4 7 4 2 9 30 8
a-Struck out for Torres in 8th.
b-Doubled for Gagne in 10th.

BATTING

2B: Hall (1, Zambrano), Hart (1, Wood), Counsell (1, Howry).
RBI: Braun (1), Hart 2 (2), Gwynn (1).
S: Gwynn; Kendall.
SF: Gwynn.
Team LOB: 6.

BASERUNNING

SB: Gwynn (1, 3rd base off Zambrano/Soto).
PO: Hall (2nd base by Zambrano).

FIELDING

Pickoffs: Kendall (Fukudome at 2nd base).
Chicago AB R H RBI BB SO PO A
Ryan Theriot SS 5 0 0 0 0 2 1 2
Alfonso Soriano LF 5 0 0 0 0 2 0 0
Derrek Lee 1B 5 1 1 0 0 2 7 0
Aramis Ramirez 3B 3 1 0 0 1 0 0 3
Kosuke Fukudome RF 3 1 3 3 1 0 2 0
Mark DeRosa 2B 3 0 0 0 0 0 5 2
Geovany Soto C 2 0 0 0 2 1 10 0
Felix Pie CF 4 0 1 0 0 2 4 0
Carlos Zambrano P 2 0 0 0 0 1 1 1
Carlos Marmol P 0 0 0 0 0 0 0 0
a-Daryle Ward PH 1 0 0 0 0 0 0 0
Kerry Wood P 0 0 0 0 0 0 0 0
b-Mike Fontenot PH 1 0 0 0 0 0 0 0
Bob Howry P 0 0 0 0 0 0 0 0
Totals 34 3 5 3 4 10 30 8
a-Lined out for Marmol in 8th.
b-Grounded out for Wood in 9th.

BATTING

2B: Fukudome (1, Sheets).
HR: Fukudome (1, 9th inning off Gagne, 2 on, 0 out).
RBI: Fukudome 3 (3).
Team LOB: 6.

BASERUNNING

CS: Fukudome (1, 3rd base by Torres/Kendall). PO: Fukudome (2nd base by Kendall).

FIELDING

Pickoffs: Zambrano (Hall at 2nd base).
Milwaukee IP H R ER BB SO HR
Ben Sheets 6.1 2 0 0 2 7 0
Salomon Torres 0.2 0 0 0 1 0 0
Guillermo Mota 1.0 0 0 0 0 2 0
Eric Gagne (W, 1-0) 1.0 3 3 3 1 1 1
David Riske (S, 1) 1.0 0 0 0 0 0 0
Totals 10.0 5 3 3 4 10 1
Chicago IP H R ER BB SO HR
Carlos Zambrano 6.2 3 0 0 1 5 0
Carlos Marmol 1.1 0 0 0 0 3 0
Kerry Wood 1.0 2 3 3 1 1 0
Bob Howry (L, 0-1) 1.0 2 1 1 0 0 0
Totals 10.0 7 4 4 2 9 0

Umpires: HP: Gary Cederstrom. 1B: Fieldin Culbreth. 2B: Jim Reynolds. 3B: Tim Timmons.

Time of Game: 2:59

Attendance: 41,089