12
1-0
Won 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
| Pittsburgh | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 12 | 17 | 0 | |
| Atlanta | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 11 | 12 | 3 |
11
0-2
Lost 2
| Pittsburgh | AB | R | H | RBI | BB | SO | PO | A |
| Nate McLouth CF | 5 | 2 | 3 | 4 | 1 | 1 | 5 | 0 |
| Freddy Sanchez 2B | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 7 |
| Jason Bay LF | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0 |
| Adam LaRoche 1B | 6 | 1 | 2 | 0 | 1 | 2 | 13 | 1 |
| Xavier Nady RF | 7 | 4 | 4 | 4 | 0 | 2 | 2 | 0 |
| Ryan Doumit C | 7 | 1 | 3 | 0 | 0 | 1 | 6 | 2 |
| Jose Bautista 3B | 5 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Jack Wilson SS | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 5 |
| Ian Snell P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| a-Nyjer Morgan PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Yates P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Doug Mientkiewicz PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Grabow P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c-Chris Gomez PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Damaso Marte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Capps P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franquelis Osoria P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 49 | 12 | 17 | 10 | 7 | 11 | 36 | 15 |
| Atlanta | AB | R | H | RBI | BB | SO | PO | A |
| Kelly Johnson 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martin Prado 2B | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| Yunel Escobar SS | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 3 |
| Chipper Jones 3B | 6 | 1 | 2 | 3 | 0 | 1 | 1 | 4 |
| Mark Teixeira 1B | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
| Brian McCann C | 6 | 1 | 2 | 3 | 0 | 0 | 12 | 1 |
| Jeff Francoeur RF | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Mark Kotsay CF | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 1 |
| Matt Diaz LF | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Tom Glavine P | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Chris Resop P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ohman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Peter Moylan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Ring P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Gregor Blanco PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Acosta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Bennett P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| b-Ruben Gotay PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rafael Soriano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c-Bryan Pena PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Boyer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| d-Corky Miller PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 11 | 12 | 11 | 8 | 7 | 36 | 14 |
| Pittsburgh | IP | H | R | ER | BB | SO | HR |
| Ian Snell | 6.0 | 7 | 4 | 4 | 2 | 3 | 1 |
| Tyler Yates | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Grabow | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damaso Marte | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Matt Capps | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| Franquelis Osoria (W, 1-0) | 3.0 | 3 | 2 | 2 | 1 | 1 | 1 |
| Totals | 12.0 | 12 | 11 | 11 | 8 | 7 | 2 |
| Atlanta | IP | H | R | ER | BB | SO | HR |
| Tom Glavine | 5.0 | 7 | 2 | 1 | 2 | 3 | 0 |
| Chris Resop | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Ohman | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter Moylan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royce Ring | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Acosta | 0.2 | 3 | 4 | 4 | 1 | 1 | 2 |
| Jeff Bennett | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 |
| Rafael Soriano | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Blaine Boyer (L, 0-1) | 2.0 | 2 | 3 | 3 | 1 | 3 | 1 |
| Totals | 12.0 | 17 | 12 | 10 | 7 | 11 | 3 |
Umpires: HP: Joe West. 1B: Ed Rapuano. 2B: Ed Hickox. 3B: CB Bucknor.
Time of Game: 4:28
Attendance: 45,269