San Francisco

0

0-1

Lost 1

Sunday, March 31, 2008 - Los Angeles, CA
  1 2 3 4 5 6 7 8 9   R H E
San Francisco 0 0 0 0 0 0 0 0 0   0 5 0
Los Angeles 3 1 0 0 0 1 0 0 X   5 11 0

Los Angeles

5

1-0

Won 1

San Francisco AB R H RBI BB SO PO A
Dave Roberts LF 3 0 1 0 0 0 0 0
c-Daniel Ortmeier PH-1B 1 0 0 0 0 0 0 0
Rich Aurilia 1B 4 0 0 0 0 0 10 0
Erick Threets P 0 0 0 0 0 0 0 0
Randy Winn RF 4 0 0 0 0 0 2 0
Bengie Molina C 4 0 1 0 0 1 3 1
Ray Durham 2B 3 0 0 0 1 2 5 4
Aaron Rowand CF 3 0 2 0 0 0 2 0
Jose Castillo 3B 3 0 0 0 0 0 0 3
Brian Bocock SS 1 0 0 0 2 0 2 3
Barry Zito P 0 0 0 0 0 0 0 2
a-Fred Lewis PH 1 0 0 0 0 1 6 0
Merkin Valdez P 0 0 0 0 0 0 0 0
Keiichi Yabu P 0 0 0 0 0 0 0 0
b-Eugenio Velez PH-LF 1 0 1 0 0 0 0 0
Totals 28 0 5 0 3 4 24 13
a-Struck out for Zito in 6th.
b-Singled for Yabu in 8th.
c-Flied out for Roberts in 8th.

BATTING

S: Zito.
GIDP: Castillo.
Team LOB: 5.

BASERUNNING

CS: Bocock (1, 2nd base by Beimel/Martin), Roberts (1, 2nd base by Penny/Martin).
PO: Bocock (1st base by Beimel).

FIELDING

PB: Molina (1). DP:2 (Durham-Aurilia, Bocock-Durham-Aurilia).
Los Angeles AB R H RBI BB SO PO A
Rafael Furcal SS 4 1 3 1 1 0 2 3
Andre Ethier LF 4 0 0 0 0 0 3 0
Matt Kemp RF 4 1 1 1 0 1 2 0
Jeff Kent 2B 3 1 2 2 0 0 3 2
Chin-Lung Hu 1 0 1 0 0 0 0 1
Andruw Jones CF 4 0 1 0 0 0 4 0
Russell Martin C 4 0 0 0 0 1 4 1
James Loney 1B 3 1 2 0 1 0 9 2
Blake DeWitt 3B 2 1 1 0 2 0 0 3
Brad Penny P 1 0 0 1 0 0 0 0
Scott Proctor P 0 0 0 0 0 0 0 0
Joe Beimel P 0 0 0 0 0 0 0 1
a-Delwyn Young PH 1 0 0 0 0 1 0 0
Takashi Saito P 0 0 0 0 0 0 0 1
Totals 31 5 11 5 4 3 27 14
a-Struck out for Hendrickson in 5th.
b-Singled for Nolasco in 8th.

BATTING

2B: Furcal (1, Zito).
HR: Kent (1, 1st inning off Zito, 1 on, 1 out).
RBI: Kemp (1), Kent 2 (2), Furcal (1), Penny (1).
S: Penny 2.
GIDP: Martin; Jones.
Team LOB: 8.

BASERUNNING

SB: Loney (1, 2nd base off Threets/Molina).

FIELDING

DP: (Dewitt-Kent-Loney). Pickoffs:Beimel (Bocock at 1st base).
San Francisco IP H R ER BB SO HR
Barry Zito (L, 0-1) 5.0 8 4 4 1 1 1
Merkin Valdez 1.0 2 1 1 1 1 0
Keiichi Yabu 1.0 1 0 0 0 0 0
Erick Threets 1.0 0 0 0 2 1 0
Totals 8.0 11 5 5 4 3 1
Los Angeles IP H R ER BB SO HR
Brad Penny (W, 1-0) 6.2 4 0 0 2 3 0
Scott Proctor 0.1 0 0 0 1 0 0
Joe Beimel 1.0 1 0 0 0 0 0
Takashi Saito 1.0 0 0 0 0 1 0
Totals 9.0 5 0 0 3 4 0
Proctor pitched to 1 batter in 8th.

Umpires: HP: Ed Montague. 1B: Jerry Layne. 2B: Phil Cuzzi. 3B: Jim Wolf.

Time of Game: 2:41

Attendance: 56,000