6
1-0
Won 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Tampa Bay | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | |
| Baltimore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
2
0-1
Lost 1
| Tampa Bay | AB | R | H | RBI | BB | SO | PO | A |
| Akinori Iwamura 2B | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Carl Crawford LF | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 0 |
| Carlos Pena 1B | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
| B.J. Upton CF | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Cliff Floyd DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Willy Aybar 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Eric Hinske RF | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 0 |
| Nathan Haynes RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dioner Navarro C | 4 | 1 | 3 | 1 | 0 | 0 | 4 | 1 |
| Jason Bartlett SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| James Shields P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trever Miller P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Reyes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Wheeler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 10 | 6 | 1 | 3 | 27 | 9 |
| Baltimore | AB | R | H | RBI | BB | SO | PO | A |
| Brian Roberts 2B | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 3 |
| Melvin Mora 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Markakis RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Kevin Millar 1B | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 3 |
| Aubrey Huff DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramon Hernandez C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Luke Scott LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adam Jones CF | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Luis Hernandez SS | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| a-Jay Payton PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fahey SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Guthrie P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Albers P | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Burres P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 2 | 6 | 2 | 3 | 3 | 27 | 15 |
| Tampa Bay | IP | H | R | ER | BB | SO | HR |
| James Shields (W, 1-0) | 7.0 | 5 | 2 | 2 | 3 | 2 | 0 |
| Trever Miller | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Al Reyes | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Wheeler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 3 | 0 |
| Baltimore | IP | H | R | ER | BB | SO | HR |
| Jeremy Guthrie (L, 0-1) | 5.1 | 9 | 6 | 5 | 1 | 2 | 1 |
| Matt Albers | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Burres | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 1 | 3 | 1 |
Umpires: HP: Mike Reilly. 1B: Bob Davidson. 2B: Alfonso Marquez. 3B: Andy Fletcher.
Time of Game: 2:31
Attendance: 46,807