Washington

1

2-0

Won 2

Sunday, March 31, 2008 - Philadelphia, PA
  1 2 3 4 5 6 7 8 9   R H E
Washington 0 0 0 0 4 2 0 0 5   11 12 0
Philadelphia 1 0 0 1 0 1 3 0 0   6 8 2

Philadelphia

6

0-1

Lost 1

Washington AB R H RBI BB SO PO A
Cristian Guzman SS 6 2 2 0 0 1 0 1
Lastings Milledge CF 4 3 2 2 0 0 3 0
Ryan Zimmerman 3B 4 0 0 1 0 0 0 0
Nick Johnson 1B 4 2 2 1 1 0 6 0
Austin Kearns RF 3 1 2 2 2 1 5 0
Paul Lo Duca C 4 1 1 1 0 0 8 1
Ronnie Belliard 2B 5 1 1 1 0 0 3 2
Willie Harris LF 4 0 0 0 1 1 2 0
Matt Chico P 3 1 1 0 0 1 0 1
Joel Hanrahan P 0 0 0 0 0 0 0 0
Ray King P 0 0 0 0 0 0 0 0
a-Aaron Boone PH 1 0 0 0 0 0 0 0
Saul Rivera P 0 0 0 0 0 0 0 0
b-Dmitri Young PH 1 0 1 1 0 0 0 0
Jesus Colome P 0 0 0 0 0 0 0 0
Totals 39 11 12 9 4 4 27 6
a-Popped out for King in 8th.
b-Doubled for Rivera in 9th.

BATTING

2B: Johnson 2 (3, Myers, Gordon), Kearns (1, Myers), Lo Duca (1, Gordon), Belliard (1, Gordon), Young (1, Condrey).
HR: Milledge (1, 6th inning off Madson, 1 on, 2 out).
RBI: Zimmerman (2), Kearns 2 (3), Milledge 2 (2), Johnson (2), Lo Duca (1),
Belliard (1), Young (1).
SF: Zimmerman.
Team LOB: 8.

FIELDING

DP: (Guzman-Belliard-Johnson).
Philadelphia AB R H RBI BB SO PO A
Jimmy Rollins SS 4 2 2 2 0 0 0 4
Shane Victorino CF 3 0 0 0 0 0 4 0
Chase Utley 2B 3 2 2 2 0 0 5 0
Ryan Howard 1B 4 0 1 0 0 1 8 0
Pat Burrell LF 3 0 1 1 1 1 1 0
Pedro Feliz 3B 4 0 0 0 0 2 0 2
Clay Condrey P 0 0 0 0 0 0 0 0
Jayson Werth RF 3 1 1 0 1 1 4 0
Carlos Ruiz C 4 1 1 1 0 0 5 0
Brett Myers P 1 0 0 0 0 1 0 0
a-So Taguchi PH 1 0 0 0 0 0 0 0
Ryan Madson P 0 0 0 0 0 0 0 0
Chad Durbin P 0 0 0 0 0 0 0 1
b-Geoff Jenkins PH 1 0 0 0 0 1 0 0
J.C. Romero P 0 0 0 0 0 0 0 0
Tom Gordon P 0 0 0 0 0 0 0 0
Gregg Dobbs 3B 1 0 0 0 0 1 0 0
Totals 32 6 8 6 2 8 27 7
a-Grounded out for Myers in 5th.
b-Struck out for C. Durbin in 7th.

BATTING

2B: Rollins (1, Chico), Werth (1, Chico), Ruiz (1, Hanrahan).
HR: Utley (1, 6th inning off Chico, 0 on, 0 out),
Rollins (1, 7th inning off King, 1 on, 1 out).
RBI: Utley 2 (2), Burrell (1), Ruiz (1), Rollins 2 (2).
S: Victorino.
SF: Utley.
GIDP: Feliz.
Team LOB: 3.

FIELDING

E: Rollins (1, fielding), Ruiz (1, pickoff).
Washington IP H R ER BB SO HR
Matt Chico 5.1 6 3 3 1 4 1
Joel Hanrahan 0.2 1 2 2 1 2 0
Ray King 1.0 1 1 1 0 1 1
Saul Rivera (W, 1-0) 1.0 0 0 0 0 0 0
Jesus Colome 1.0 0 0 0 0 1 0
Totals 9.0 8 6 6 2 8 2
Hanrahan pitched to 2 batters in 7th.
Philadelphia IP H R ER BB SO HR
Brett Myers 5.0 5 4 3 2 2 0
Ryan Madson 1.0 2 2 2 0 0 1
Chad Durbin 1.0 0 0 0 1 0 0
J.C. Romero 1.0 0 0 0 0 2 0
Tom Gordon (L, 0-1) 0.1 4 5 5 1 0 0
Clay Condrey 0.2 1 0 0 0 0 0
Totals 9.0 12 11 10 4 4 1

Umpires: HP: Jerry Crawford. 1B: Tom Hallion. 2B: Brian O'Nora. 3B: Paul Nauert.

Time of Game: 2:56

Attendance: 44,553