2
2-1
Won 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | |
| Oakland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
1
1-2
Lost 1
| Boston | AB | R | H | RBI | BB | SO | PO | A |
| Jacoby Ellsbury RF | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dustin Pedroia 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| David Ortiz DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Ramirez LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Mike Lowell 3B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Kevin Youkilis 1B | 4 | 2 | 3 | 0 | 0 | 0 | 5 | 1 |
| Jason Varitek C | 4 | 0 | 2 | 1 | 0 | 0 | 12 | 1 |
| Coco Crisp CF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Julio Lugo SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daisuke Matsuzaka P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hideki Okahima P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Papelbon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 9 | 2 | 1 | 5 | 27 | 8 |
| Oakland | AB | R | H | RBI | BB | SO | PO | A |
| Travis Buck RF | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Mark Ellis 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Daric Barton 1B | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| Jack Cust DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Emil Brown LF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Bobby Crosby SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jack Hannahan 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Kurt Suzuki C | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Ryan Sweeney CF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| a-Mike Sweeney PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Denorfia CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Blanton P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Santiago Casilla P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Foulke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 3 | 1 | 1 | 12 | 27 | 8 |
| Boston | IP | H | R | ER | BB | SO | HR |
| Daisuke Matsuzaka (W, 1-0) | 6.2 | 2 | 1 | 1 | 0 | 9 | 1 |
| Hideki Okajima | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jonathon Papelbon (S, 2) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 1 | 12 | 1 |
| Oakland | IP | H | R | ER | BB | SO | HR |
| Joe Blanton (L, 0-1) | 6.0 | 7 | 2 | 2 | 1 | 3 | 0 |
| Santiago Casilla | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keith Foulke | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 5 | 0 |
Umpires: HP: Wally Bell. 1B: Paul Schrieber. 2B: Rob Drake. 3B: Brian Knight.
Time of Game: 2:39
Attendance: 36,067