5
1-1
Lost 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Arizona | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | |
| Cincinnati | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 |
6
0-2
Won 1
| Arizona | AB | R | H | RBI | BB | SO | PO | A |
| Chris Young CF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
| Orlando Hudson 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| Eric Byrnes LF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Conor Jackson 1B | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| a-Chris Burke PH-1B | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Chris Snyder C | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Mark Reynolds 3B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Stephen Drew SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Justin Upton RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Dan Haren P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chad Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Pena P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Alex Romero PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lyon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 4 | 5 | 8 | 24 | 8 |
| Cincinnati | AB | R | H | RBI | BB | SO | PO | A |
| Corey Patterson CF | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Jeff Keppinger SS | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Ken Griffey RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brandon Phillips 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Adam Dunn LF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Edwin Encarnacion 3B | 4 | 1 | 1 | 3 | 0 | 2 | 0 | 1 |
| Joey Votto 1B | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Paul Bako C | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| Bronson Arroyo P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| a-Norris Hopper PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Coffey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Merker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Ryan Freel PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Affeldt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 6 | 1 | 6 | 27 | 7 |
| Arizona | IP | H | R | ER | BB | SO | HR |
| Dan Haren | 6.0 | 4 | 3 | 3 | 1 | 4 | 2 |
| Chad Qualls | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tony Pena | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lyon (L, 0-1) | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Totals | 8.0 | 9 | 6 | 6 | 1 | 6 | 3 |
| Cincinnati | IP | H | R | ER | BB | SO | HR |
| Bronson Arroyo | 5.0 | 4 | 4 | 2 | 3 | 5 | 1 |
| Todd Coffey | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Kent Merker | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeremy Affeldt (W, 1-0) | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
Umpires: HP: Ted Barrett. 1B: James Hoye. 2B: Doug Eddings. 3B: Dana DeMuth.
Time of Game: 2:46
Attendance: 14,016