9
1-2
Won 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Houston | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 9 | 11 | 0 | |
| San Diego | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 15 | 1 |
6
2-1
Lost 1
| Houston | AB | R | H | RBI | BB | SO | PO | A |
| Michael Bourn CF | 5 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Hunter Pence RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Lance Berkman 1B | 5 | 3 | 3 | 3 | 0 | 0 | 6 | 0 |
| Carlos Lee LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Ausmus 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Tejada SS | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| Geoff Blum 2B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jose Valverde P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Wigginton 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| J.R. Towles C | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
| Wandy Rodriguez P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Borkowski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Mark Loretta PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Geoff Geary P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Perez 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Jose Cruz PH-LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 38 | 9 | 11 | 8 | 1 | 5 | 27 | 5 |
| San Diego | AB | R | H | RBI | BB | SO | PO | A |
| Brian Giles RF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Tadahito Iguchi 2B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| Kevin Kouzmanoff 3B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Adrian Gonzalez 1B | 5 | 1 | 2 | 2 | 0 | 2 | 14 | 0 |
| Scott Hairston CF | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Khalil Greene SS | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 7 |
| Michael Barrett C | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 0 |
| Justin Huber LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| a-Paul McAnulty PH-LF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Greg Maddux P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| b-Tony Clark PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Thatcher P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cla Meredith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c-Jody Gerut PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hoffman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Gonzalez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 15 | 6 | 1 | 10 | 27 | 17 |
| Houston | IP | H | R | ER | BB | SO | HR |
| Wandy Rodriguez | 5.0 | 8 | 4 | 4 | 1 | 6 | 2 |
| Dave Borkowski | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Geoff Geary | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jose Valverde (W, 1-0) | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 5 | 5 | 1 | 10 | 2 |
| San Diego | IP | H | R | ER | BB | SO | HR |
| Greg Maddux | 6.0 | 6 | 5 | 3 | 0 | 3 | 3 |
| Joe Thatcher | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Cla Meredith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hoffman (L, 0-1) | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 |
| Enrique Gonzalez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 9 | 8 | 1 | 5 | 4 |
Umpires: HP: Eric Cooper. 1B: Marty Foster. 2B: Derryl Cousins. 3B: Angel Hernandez.
Time of Game: 2:53
Attendance: 18,714