13
2-1
Won 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York | 0 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 13 | 17 | 1 | |
| Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
0
1-2
Lost 1
| New York | AB | R | H | RBI | BB | SO | PO | A |
| Jose Reyes SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| Damion Easley SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Luis Castillo 2B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| David Wright 3B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Carlos Beltran CF | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| Endy Chavez CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Delgado 1B | 5 | 2 | 2 | 1 | 0 | 1 | 6 | 0 |
| Billy Wagner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Pagan LF | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ryan Church RF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 1 |
| Brian Schneider C | 2 | 1 | 1 | 2 | 2 | 1 | 9 | 1 |
| Oliver Perez P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| a-Brady Clark PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Figueroa P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Feliciano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Marlon Anderson PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 13 | 17 | 13 | 4 | 6 | 27 | 10 |
| Florida | AB | R | H | RBI | BB | SO | PO | A |
| Hanley Ramirez SS | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| Justin Miller P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Alfredo Amezaga PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gregg P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Uggla 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Mike Jacobs 1B | 4 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
| Josh Willingham LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jorje Cantu 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cody Ross CF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Brett Carroll RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul Hoover C | 3 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Andrew Miller P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Lindstrom P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Jason Wood PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee Gardner P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Tankersley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Andino SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 0 | 6 | 0 | 1 | 10 | 27 | 11 |
| New York | IP | H | R | ER | BB | SO | HR |
| Oliver Perez (W, 1-0) | 6.0 | 5 | 0 | 0 | 1 | 8 | 0 |
| Nelson Figueroa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Feliciano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Wagner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 1 | 10 | 0 |
| Florida | IP | H | R | ER | BB | SO | HR |
| Andrew Miller (L, 0-1) | 4.1 | 8 | 5 | 5 | 2 | 6 | 1 |
| Matt Lindstrom | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Gardner | 1.0 | 4 | 5 | 5 | 1 | 0 | 1 |
| Taylor Tankersley | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Justin Miller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Gregg | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 9.0 | 17 | 13 | 13 | 4 | 6 | 2 |
Umpires: HP: Mark Wegner. 1B: Chad Fairchild. 2B: Rick Reed. 3B: Jeff Kellogg.
Time of Game: 2:55
Attendance: 13, 720