Pittsburgh

2

1-1

Lost 1

Wednesday, April 2, 2008 - Atlanta, GA
  1 2 3 4 5 6 7 8 9   R H E
Pittsburgh 0 0 0 0 0 2 0 0 0   2 7 1
Atlanta 1 0 1 1 0 0 0 7 X   10 13 0

Atlanta

10

1-2

Won 1

Pittsburgh AB R H RBI BB SO PO A
Nate McLouth CF 4 0 1 0 0 0 2 0
Freddy Sanchez 2B 4 1 2 0 0 0 1 7
Jason Bay LF 2 1 1 0 2 1 2 0
Adam LaRoche 1B 4 0 0 0 0 3 7 0
Xavier Nady RF 3 0 1 2 1 0 3 0
Ryan Doumit C 4 0 2 0 0 1 4 0
Jose Bautista 3B 4 0 0 0 0 0 1 1
Jack Wilson SS 4 0 0 0 0 0 0 0
Tom Gorzelanny P 2 0 0 0 0 1 1 1
a-Chris Gomez PH 1 0 0 0 0 0 0 0
John Grabow P 0 0 0 0 0 0 0 0
Tyler Yates P 0 0 0 0 0 0 0 0
Damaso Marte P 0 0 0 0 0 0 0 0
Evan Meek P 0 0 0 0 0 0 0 0
b-Luis Rivas PH 1 0 0 0 0 0 0 0
Totals 33 2 7 2 3 6 24 12
a-Flied out for Gorzelanny in 7th.
b-Grounded out for Meek in 9th.

BATTING

2B: McLouth (1, Jurrjens).
RBI: Nady 2 (6).
GIDP: Bautista.
Team LOB: 7.

FIELDING

E: F. Sanchez (1, throw)
DP: 2 (F. Sanchez-Wilson-LaRoche, Wilson-F. Sanchez-LaRoche).
Atlanta AB R H RBI BB SO PO A
Martin Prado 2B 4 3 2 1 1 0 3 4
Yunel Escobar SS 4 1 2 3 1 2 0 3
Chipper Jones 3B 3 1 2 2 1 0 0 3
Mark Teixeira 1B 4 1 1 2 0 0 11 0
Jeff Francoeur RF 4 1 2 0 0 0 2 0
Brian McCann C 3 1 1 0 1 0 6 0
Matt Diaz LF 4 1 2 2 0 0 4 0
Mark Kotsay CF 4 1 0 0 0 0 1 0
Jair Jurrjens P 2 0 0 0 0 2 0 0
Jeff Bennett P 0 0 0 0 0 0 0 0
Manny Acosta P 0 0 0 0 0 0 0 0
a-Bryan Pena PH 1 0 1 0 0 0 0 0
Peter Moylan P 0 0 0 0 0 0 0 1
Royce Ring P 0 0 0 0 0 0 0 0
Chris Resop P 0 0 0 0 0 0 0 0
b-Ruben Gotay PH 1 0 0 0 0 0 0 0
Will Ohman P 0 0 0 0 0 0 0 0
Totals 34 10 13 10 4 4 27 11
a-Singled for Acosta in 7th.
b-Flied out for Resop in 8th.

BATTING

3B: Prado (1, Gorzelanny).
HR: Diaz (1, 4th inning off Gorzelanny, 0 on, 2 out),
Teixeira (1, 8th inning off Marte, 1 on, 0 out),
Escobar (1, 8th inning off Meek, 2 on, 2 out).
RBI: C. Jones 2 (6), Diaz 2 (3), Teixeira 2 (2), Prado (1), Escobar 3 (6).
SF: C. Jones.
GIDP: Teixeira; Diaz.
Team LOB 5.

FIELDING

DP: (C. Jones-Prado-Teixeira).
Pittsburgh IP H R ER BB SO HR
Tom Gorzelanny (L, 0-1) 6.0 6 3 3 3 3 1
John Grabow 0.1 1 0 0 0 0 0
Tyler Yates 0.2 0 1 1 1 1 0
Damaso Marte 0.1 4 4 4 0 0 1
Evan Meek 0.2 2 2 2 0 0 1
Totals 8.0 13 10 10 4 4 3
Yates pitched to 1 batter in 8th.
Atlanta IP H R ER BB SO HR
Jair Jurrjens (W, 1-0) 5.1 7 2 2 1 5 0
Jeff Bennett 0.2 0 0 0 0 0 0
Manny Acosta 1.0 0 0 0 0 0 0
Peter Moylan 0.1 0 0 0 1 0 0
Royce Ring 0.1 0 0 0 0 1 0
Chris Resop 0.1 0 0 0 1 0 0
Will Ohman 1.0 0 0 0 0 0 0
Totals 9.0 7 2 2 3 6 0

Umpires: HP: Ed Rapuano. 1B: Ed Hickox. 2B: CB Bucknor. 3B: Joe West.

Time of Game: 2:57

Attendance: 17,893