6
1-1
Lost 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Tampa Bay | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | |
| Baltimore | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | X | 9 | 9 | 0 |
9
1-1
Won 1
| Tampa Bay | AB | R | H | RBI | BB | SO | PO | A |
| Akinori Iwamura 2B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| Carl Crawford LF | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 0 |
| Carlos Pena 1B | 4 | 1 | 1 | 2 | 1 | 1 | 12 | 0 |
| B.J. Upton CF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Cliff Floyd DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| a-Jonny Gomes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Aybar 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Dioner Navarro C | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Nathan Haynes RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jason Bartlett SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Matt Garza P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Glover P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Wheeler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Reyes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dohmann P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 7 | 5 | 7 | 7 | 24 | 11 |
| Baltimore | AB | R | H | RBI | BB | SO | PO | A |
| Brian Roberts 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| Melvin Mora 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| Nick Markakis RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kevin Millar 1B | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 1 |
| Aubrey Huff DH | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Luke Scott LF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1-Jay Payton PR-LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Hernandez C | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
| Adam Jones CF | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Luis Hernandez SS | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 |
| a-Scott Moore PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Fahey SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Cabrerra P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randor Bierd P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Bradford P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Walker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Sherrill P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 9 | 9 | 4 | 6 | 27 | 12 |
| Tampa Bay | IP | H | R | ER | BB | SO | HR |
| Matt Garza | 5.1 | 6 | 5 | 5 | 2 | 3 | 2 |
| Gary Glover | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Wheeler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Al Reyes (L, 0-1) | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 |
| Scott Dohmann | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 9 | 9 | 4 | 6 | 2 |
| Baltimore | IP | H | R | ER | BB | SO | HR |
| Daniel Cabrera | 4.0 | 6 | 6 | 6 | 5 | 2 | 2 |
| Randor Bierd | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Bradford | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Walker (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| George Sherrill (S, 1) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 7 | 7 | 2 |
Umpires: HP: Alfonso Marquez. 1B: Andy Fletcher. 2B: Mike Reilly. 3B: Bob Davidson
Time of Game: 3:15
Attendance: 10,505