5
1-1
Won 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Toronto | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 1 | |
| New York | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
2
1-1
Lost 1
| Toronto | AB | R | H | RBI | BB | SO | PO | A |
| David Eckstein SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Shannon Stewart LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Buck Coats LF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Rios RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Vernon Wells CF | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Frank Thomas DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Overbay 1B | 3 | 0 | 1 | 0 | 1 | 1 | 11 | 0 |
| Aaron Hill 2B | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 4 |
| Marco Scutaro 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Rod Barajas C | 4 | 1 | 2 | 0 | 0 | 1 | 7 | 1 |
| A.J. Burnett P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Tallet P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Accardo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 12 | 5 | 2 | 4 | 27 | 11 |
| New York | AB | R | H | RBI | BB | SO | PO | A |
| Johnny Damon LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Derek Jeter SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Bobby Abreu RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alex Rodriguez 3B | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 6 |
| Jason Giambi 1B | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
| Robinson Cano 2B | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 5 |
| Hideki Matsui DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jose Molina C | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Melky Cabrera CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Mussina P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LaTroy Hawkins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Farnsworth P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Ohlendorf P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 2 | 1 | 7 | 27 | 17 |
| Toronto | IP | H | R | ER | BB | SO | HR |
| A.J. Burnett (W, 1-0) | 6.0 | 5 | 2 | 2 | 1 | 3 | 1 |
| Brian Tallet | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jeremy Accardo (S, 1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 7 | 1 |
| New York | IP | H | R | ER | BB | SO | HR |
| Mike Mussina (L, 0-1) | 5.2 | 8 | 4 | 3 | 2 | 2 | 1 |
| LaTroy Hawkins | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kyle Farnsworth | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ross Ohlendorf | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 5 | 4 | 2 | 4 | 1 |
Umpires: HP: Jerry Meals. 1B: Bill Miller. 2B: Paul Emmel. 3B: Gary Darling.
Time of Game: 3:10
Attendance: 48,544