Washington

1

3-0

Won 3

Wednesday, April 2, 2008 - Philadelphia, PA
  1 2 3 4 5 6 7 8 9   R H E
Washington 0 0 0 0 0 1 0 0 0   1 6 0
Philadelphia 0 0 0 0 0 0 0 0 0   0 1 1

Philadelphia

0

0-2

Lost 2

Washington AB R H RBI BB SO PO A
Cristian Guzman SS 4 0 2 0 0 0 1 4
Lastings Milledge CF 3 0 0 0 1 1 1 0
Ryan Zimmerman 3B 4 1 2 1 0 0 1 4
Nick Johnson 1B 4 0 0 0 0 1 10 0
Austin Kearns RF 3 0 0 0 1 0 3 0
Paul Lo Duca C 4 0 0 0 0 0 2 0
Ronnie Belliard 2B 4 0 0 0 0 2 3 3
Willie Harris LF 4 0 1 0 0 1 5 0
Tim Redding P 3 0 1 0 0 2 1 3
Luis Ayala - P 0 0 0 0 0 0 0 0
a-Dmitri Young PH 1 0 0 0 0 0 0 0
Jon Rauch P 0 0 0 0 0 0 0 0
Totals 34 1 6 1 2 7 27 14
a-Grounded out for Ayala in 9th.

BATTING

HR: Zimmerman (2, 6th inning off Hamels, 0 on, 0 out).
RBI: Zimmerman (3).
Team LOB: 8.

FIELDING

DP: (Zimmerman-Belliard-Johnson).
Philadelphia AB R H RBI BB SO PO A
Jimmy Rollins SS 4 0 0 0 0 0 2 0
Shane Victorino CF 4 0 0 0 0 0 0 0
Chase Utley 2B 3 0 0 0 1 0 1 1
Ryan Howard 1B 2 0 0 0 1 1 10 1
Pat Burrell LF 3 0 0 0 0 0 3 0
Geoff Jenkins RF 2 0 0 0 1 0 2 0
Pedro Feliz 3B 3 0 1 0 0 0 2 3
Carlos Ruiz C 3 0 0 0 0 0 7 1
Cole Hamels P 2 0 0 0 0 1 0 1
a-Greg Dobbs PH 1 0 0 0 0 0 0 0
Chad Durbin P 0 0 0 0 0 0 0 0
J.C. Romero P 0 0 0 0 0 0 0 1
Totals 27 0 1 0 3 2 27 8
a-Popped out for Wuertz in 7th.
b-Walked for Howry in 9th.

BATTING

GIDP: Burrell.
Team LOB: 3.

FIELDING

E: Utley (1, fielding).
Washington IP H R ER BB SO HR
Tim Redding (W, 1-0) 7.0 1 0 0 3 2 0
Luis Ayala 1.0 0 0 0 0 0 0
Jon Rauch (S, 1) 1.0 0 0 0 0 0 0
Totals 9.0 1 0 0 3 2 0
Redding pitched to 1 batter in 8th.
Philadelphia IP H R ER BB SO HR
Cole Hamels (L, 0-1) 8.0 5 1 1 2 6 1
Chad Durbin 0.2 1 0 0 0 1 0
J.C. Romero 0.1 0 0 0 0 0 0
Totals 9.0 6 1 1 2 7 1

Umpires: HP: Tom Hallion. 1B: Brian O'Nora. 2B: Paul Nauert. 3B: Jerry Crawford.

Time of Game: 2:15

Attendance: 44,986