2
1-3
Lost 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Houston | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | |
| San Diego | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 8 | 0 |
3
3-1
Won 1
| Houston | AB | R | H | RBI | BB | SO | PO | A |
| Hunter Pence RF | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Mark Loretta 2B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Lance Berkman 1B | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| Carlos Lee LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Miguel Tejada SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ty Wigginton 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jose Cruz CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| J.R. Towles C | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
| Shawn Chacon P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| a-Geoff Blum PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Villarreal P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 3 | 6 | 24 | 8 |
| San Diego | AB | R | H | RBI | BB | SO | PO | A |
| Scott Hairston CF | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| Tadahito Iguchi 2B | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 3 |
| Adrian Gonzalez 1B | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Kevin Kouzmanoff 3B | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
| Paul McAnulty LF | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |
| Khalil Greene SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Josh Bard C | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
| Jody Gerut RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Wolf P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Enrique Gonzalez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Callix Crabbe PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heath Bell P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Hoffman P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 3 | 8 | 3 | 4 | 4 | 27 | 12 |
| Houston | IP | H | R | ER | BB | SO | HR |
| Shawn Chacon | 6.0 | 5 | 2 | 2 | 4 | 4 | 1 |
| Oscar Villarreal (L, 0-1) | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 3 | 3 | 4 | 4 | 1 |
| San Diego | IP | H | R | ER | BB | SO | HR |
| Randy Wolf | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 |
| Enrique Gonzalez (W, 1-0) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Heath Bell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hoffman (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 3 | 6 | 0 |
Umpires: HP: Marty Foster. 1B: Derryl Cousins. 2B: Angel Hernandez. 3B: Eric Cooper.
Time of Game: 2:29
Attendance: 24,432