Los Angeles

5

3-1

Won 3

Thursday, April 3, 2008 - Minneapolis, MN
  1 2 3 4 5 6 7 8 9   R H E
Los Angeles 0 0 3 0 0 0 2 0 0   5 9 1
Minnesota 0 0 0 0 0 2 1 1 0   4 8 0

Minnesota

4

1-3

Lost 3

Los Angeles AB R H RBI BB SO PO A
Chone Figgins 3B 4 0 2 0 0 1 1 0
Gary Mathews RF 4 1 1 2 0 0 3 0
Vladimir Guerrero DH 4 0 0 0 0 1 0 0
Garret Anderson LF 4 0 1 0 0 1 3 0
Torii Hunter CF 4 1 1 1 0 2 3 0
Casey Kotchman 1B 4 0 1 0 0 0 7 3
Howie Kendrick 2B 3 1 1 0 1 1 1 2
Mike Napoli C 4 1 1 1 0 0 5 0
Maicer Izturis SS 4 1 1 1 0 0 0 1
Erwin Santana P 0 0 0 0 0 0 3 0
Darren Oliver P 0 0 0 0 0 0 0 1
Justin Speier P 0 0 0 0 0 0 1 0
Francisco Rodriguez P 0 0 0 0 0 0 0 0
Totals 35 5 9 5 1 6 27 7

BATTING

2B: Kendrick (2, Slowey, Anderson (2, Slowey), Kotchman (1, Reyes).
HR: Matthews (1, 3rd inning off Slowey, 1 on, 2 out),
Hunter (1, 7th inning of Bass, 0 on, 0 out),
Napoli (2, 7th inning off Bass, 0 on, 2 out).
RBI: Izturis (3), Matthews 2 (2), Hunter (1), Napoli (2).
Team LOB: 4.

BASERUNNING

SB: Figgins (2, 2nd base off Reyes/Mauer).
CS: Figgins (1, 2nd base by Bass/Mauer).

FIELDING

E: Figgins (1, throw).
Minnesota AB R H RBI BB SO PO A
Carlos Gomez CF 5 1 2 0 0 2 2 0
Joe Mauer C 3 1 2 2 1 0 6 1
Michael Cuddyer RF 5 0 0 0 0 1 2 0
Justin Morneau 1B 2 0 0 1 1 0 7 2
Delmon Young LF 4 0 1 0 0 1 5 0
Jason Kubel DH 4 1 1 1 0 0 0 0
Mike Lamb 3B 4 0 0 0 0 1 1 1
Brendan Harris 2B 4 1 1 0 0 0 1 3
Adam Everett SS 2 0 1 0 1 0 1 3
a-Matt Tolbert PH 0 0 0 0 1 0 0 0
Kevin Slowey P 0 0 0 0 0 0 0 0
Brian Bass P 0 0 0 0 0 0 2 0
Juan Rincon P 0 0 0 0 0 0 0 0
Denny Reyes P 0 0 0 0 0 0 0 0
Matt Guerrier P 0 0 0 0 0 0 0 0
Totals 33 4 8 4 4 5 27 10
a-Walked for Everett in 9th.

BATTING

2B: Mauer 2 (2, Santana, Santana).
HR: Kubel (1, 8th inning off Speier, 0 on, 2 out).
RBI: Mauer 2 (3), Morneau (1), Kubel (1).
SF: Morneau; Mauer.
Team LOB 8.
Los Angeles IP H R ER BB SO HR
Erwin Santana (W, 1-0) 6.0 4 2 2 2 3 0
Darren Oliver 0.2 3 1 1 0 0 0
Justin Speier 1.1 1 1 1 0 0 1
Francisco Rodriguez (S, 2) 1.0 0 0 0 2 2 0
Totals 9.0 8 4 4 4 5 1
Minnesota IP H R ER BB SO HR
Kevin Slowey (L, 0-1) 3.1 4 3 3 0 2 1
Brian Bass 3.1 3 2 2 0 1 2
Juan Rincon 1.0 1 0 0 0 1 0
Denny Reyes 0.2 1 0 0 0 2 0
Matt Guerrier 0.2 0 0 0 1 0 0
Totals 9.0 10 5 5 1 6 3

Umpires: HP: Chris Guccione. 1B: Charlie Reliford. 2B: Kerwin Danley. 3B: Brian Runge.

Time of Game: 3:06

Attendance: 17,084