Pittsburgh

4

2-1

Won 1

Thursday, April 3, 2008 - Atlanta, GA
  1 2 3 4 5 6 7 8 9 10   R H E
Pittsburgh 0 0 1 1 0 0 1 0 0 1   4 6 3
Atlanta 0 0 0 0 0 3 0 0 0 0   3 11 1

Atlanta

3

1-3

Lost 1

PIttsburgh AB R H RBI BB SO PO A
Nate McLouth CF-LF 5 1 1 0 0 1 3 0
Jack Wilson SS 4 0 1 1 0 1 2 3
1-Ian Snell PR 0 0 0 0 0 0 0 0
John Grabow P 0 0 0 0 0 0 0 1
Tyler Yates P 0 0 0 0 0 0 0 0
b-Nyjer Morgan PH-CF 0 1 0 0 1 0 1 0
Freddy Sanchez 2B 3 0 0 1 0 1 0 3
Luis Rivas 2B-SS 1 0 0 0 0 0 0 1
Jason Bay LF 2 0 1 0 3 1 0 0
Matt Capps P 0 0 0 0 0 0 0 0
Adam LaRoche 1B 5 0 0 0 0 2 13 0
Xavier Nady RF 4 0 1 1 0 2 3 0
Jose Bautista 3B 4 1 1 0 1 0 1 1
Ronny Paulino C 4 0 1 1 0 1 7 0
Zach Duke P 2 0 0 0 0 0 0 1
Franquelis Osoria P 0 0 0 0 0 0 0 0
a-Chris Gomez PH-2B 2 1 0 0 0 1 0 0
Totals 36 4 6 4 5 10 30 10
a-Grounded into a forceout for Osoria in 7th.
b-Walked for Yates in 10th.
1-Ran for Wilson in 7th.

BATTING

2B: McLouth (2, Bennett), Bautista (2, Bennett), Paulino (1, Bennett).
RBI: F. Sanchez (1), Paulino (1), Wilson (1), Nady (7).
S: L. RIvas.
Team LOB: 9.

FIELDING

E: Wilson (1, fielding), L. RIvas (1, fielding), Bautista (1, fielding).
DP: (F. Sanchez-Wilson-LaRoche).
Atlanta AB R H RBI BB SO PO A
Martin Prado 2B 4 0 1 0 1 0 2 2
Yunel Escobar SS 5 0 1 0 0 1 0 2
Chipper Jones 3B 5 1 3 0 0 1 0 2
Mark Teixeira 1B 5 0 0 0 0 0 8 1
Jeff Francoeur RF 5 1 1 0 0 0 5 0
Matt Diaz LF 4 0 2 1 0 0 2 0
Royce Ring P 0 0 0 0 0 0 0 0
Gregor Blanco LF 1 0 0 0 0 1 0 0
Mark Kotsay CF 5 1 2 0 0 1 2 0
Corky Miller C 4 0 1 1 0 1 10 1
c-Brian McCann PH 1 0 0 0 0 0 0 0
Jeff Bennett P 1 0 0 0 0 0 1 0
Blaine Boyer P 1 0 0 0 0 1 0 0
a-Bryan Pena PH 1 0 0 0 0 0 0 0
Will Ohman P 0 0 0 0 0 0 0 0
Manny Acosta P 0 0 0 0 0 0 0 0
b-Ruben Gotay PH 1 0 0 0 0 1 0 0
Rafael Soriano P 0 0 0 0 0 0 0 0
Chris Resop P-LF-P 0 0 0 0 0 0 0 1
Totals 43 3 11 2 1 7 30 9
a-Reached on error for Boyer in 6th.
b-Struck out for Acosta in 8th.
c-Grounded out for Miller in 10th.

BATTING

2B: Prado (1, Duke).
3B: Kotsay (1, Capps).
RBI: Diaz (4), Miller (1).
GIDP: Kotsay.
Team LOB 11.

FIELDING

E: Prado (1, fielding).
PB: Miller 2 (2).
Pittsburgh IP H R ER BB SO HR
Zach Duke 5.2 10 3 2 1 1 0
Franquelis Osoria 0.1 0 0 0 0 1 0
John Grabow 2.0 0 0 0 0 3 0
Tyler Yates (W, 1-0) 1.0 0 0 0 0 1 0
Matt Capps (S, 1) 1.0 1 0 0 0 1 0
Totals 10.0 11 3 2 1 7 0
Atlanta IP H R ER BB SO HR
Jeff Bennett 4.0 4 2 2 2 3 0
Blaine Boyer 2.0 0 0 0 0 3 0
Will Ohman 0.2 1 1 0 0 0 0
Manny Acosta 1.1 0 0 0 1 1 0
Rafael Soriano 1.0 0 0 0 0 2 0
Chris Resop (L, 0-1) 0.2 1 1 1 2 0 0
Royce Ring 0.1 0 0 0 0 1 0
Totals 10.0 6 4 3 5 10 0

Umpires: HP: Ed Hickox. 1B: CB Bucknor. 2B: Joe West. 3B: Ed Rapuano.

Time of Game: 3:21

Attendance: 19,240