2
1-2
Lost 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Toronto | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| New York | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 6 | 1 |
3
2-1
Won 1
| Toronto | AB | R | H | RBI | BB | SO | PO | A |
| David Eckstein SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Matt Stairs LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1-Buck Coats PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rios RF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Vernon Wells CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Frank Thomas DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| a-Shannon Stewart PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyle Overbay 1B | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| Aaron Hill 2B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| Marco Scutaro 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Gregg Zaun C | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| Dustin McGowan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wolfe P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Downs P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 6 | 2 | 1 | 7 | 24 | 13 |
| New York | AB | R | H | RBI | BB | SO | PO | A |
| Johnny Damon DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Derek Jeter SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bobby Abreu RF | 3 | 0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Alex Rodriguez 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jason Giambi 1B | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| Robinson Cano 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Hideki Matsui LF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jose Molina C | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Melky Cabrera CF | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Phil Hughes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Traber P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Bruney P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joba Chamberlain P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariano Rivera P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 2 | 3 | 6 | 27 | 10 |
| Toronto | IP | H | R | ER | BB | SO | HR |
| Dustin McGowan | 6.0 | 4 | 2 | 2 | 3 | 4 | 0 |
| Brian Wolfe (L, 0-1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Scott Downs | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 3 | 3 | 3 | 6 | 0 |
| New York | IP | H | R | ER | BB | SO | HR |
| Phil Hughes | 6.0 | 4 | 2 | 2 | 1 | 4 | 0 |
| Billy Traber | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Bruney | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joba Chamberlain (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mariano Rivera (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 7 | 0 |
Umpires: HP: Bill Miller. 1B: Paul Emmel. 2B: Gary Darling. 3B: Jerry Meals.
Time of Game: 2:45
Attendance: 47,785