Washington

7

3-1

Lost 1

Thursday, April 3, 2008 - Philadelphia, PA
  1 2 3 4 5 6 7 8 9 10   R H E
Washington 5 0 0 1 0 0 0 1 0 0   7 14 0
Philadelphia 0 0 1 0 0 6 0 0 0 1   8 16 4

Philadelphia

8

1-2

Won 1

Washington AB R H RBI BB SO PO A
Cristian Guzman SS 6 1 3 1 0 0 3 3
Lastings Milledge CF 6 1 3 0 0 1 1 0
Ryan Zimmerman 3B 6 1 0 0 0 2 1 2
Austin Kearns RF 4 1 1 1 1 1 0 0
Aaron Boone 1B 4 1 1 1 0 1 6 1
c-Nick Johnson PH-1B 1 0 1 0 0 0 1 0
Ronnie Belliard 2B 3 2 1 2 2 1 3 1
Felipe Lopez LF 5 0 1 0 0 0 4 0
Jesus Flores C 4 0 3 1 1 0 9 1
Jason Bergmann P 3 0 0 0 0 1 0 1
Saul Rivera P 0 0 0 0 0 0 0 0
Ray King P 0 0 0 0 0 0 0 0
Joel Hanrahan P 0 0 0 0 0 0 0 0
a-Rob Mackowiak PH 0 0 0 0 0 0 0 0
b-Paul Lo Duca PH 1 0 0 0 0 0 0 0
Luis Ayala P 0 0 0 0 0 0 0 0
d-Willie Harris PH 1 0 0 0 0 0 0 0
Jesus Colome P 0 0 0 0 0 0 0 0
Totals 44 7 14 6 4 7 28 9
a-Batted for Hanrahan in 8th.
b-Flied out for Mackowiak in 8th.
c-Singled for Boone in 9th.
d-Grounded out for Ayala in 9th.

BATTING

2B: Guzman 2 (2, Moyer, Moyer, Belliard (2, Moyer), Flores 2 (2, Moyer, Moyer).
RBI: Boone (1), Belliard 2 (3), Flores (1), Kearns (4), Guzman (1).
GIDP: Kearns; Flores.
Team LOB: 11.

BASERUNNING

CS: Guzman (1, 3rd base by Moyer/Coste).

FIELDING

DP: 2 (Boone-Flores-Boone, Guzman-Johnson).
Philadelphia AB R H RBI BB SO PO A
Jimmy Rollins SS 5 1 1 0 0 0 2 3
Shane Victorino CF 4 0 1 1 1 0 4 0
Chase Utley 2B 4 1 1 0 2 0 3 0
Ryan Howard 1B 4 1 2 0 2 1 6 2
Pat Burrell LF 4 1 2 1 0 2 0 0
1-Adam Eaton PR 0 0 0 0 0 0 0 0
Jayson Werth LF 1 0 0 1 1 0 1 0
Geoff Jenkins RF 5 1 3 1 0 2 3 0
Pedro Feliz 3B 5 1 2 2 0 0 1 1
Chris Coste C 4 2 2 1 1 0 6 2
Clay Condrey P 0 0 0 0 0 0 0 0
Jamie Moyer P 1 0 0 0 0 1 0 2
Chad Durbin P 0 0 0 0 0 0 0 2
a-So Taguchi PH 1 0 0 0 0 1 0 0
Rudy Seanez P 0 0 0 0 0 0 1 0
b-Greg Dobbs PH 1 0 1 1 0 0 0 0
Ryan Madson P 0 0 0 0 0 0 0 0
J.C. Romero P 0 0 0 0 0 0 0 0
c-Eric Bruntlett PH 1 0 1 0 0 0 0 0
Tom Gordon P 0 0 0 0 0 0 1 0
d-Carlos Ruiz PH-C 1 0 0 0 0 0 2 0
Totals 41 8 16 8 7 7 30 12
a-Struck out for C. Durbin in 5th.
b-Singled for Seanez in 6th.
c-Singled for Romero in 8th.
d-Grounded into a double play for Gordon in 9th.
1-Ran for Burrell in 7th.

BATTING

2B: Burrell (1, Hanrahan), Jenkins (1, Colome).
HR: Coste (1, 3rd inning off Bergmann, 0 on, 0 out).
RBI: Coste (1), Burrell (2), Jenkins (1), Feliz 2 (2), Dobbs (1), Victorino (1),
Werth (1).
S:  Victorino.
GIDP: Utley, Ruiz.
Team LOB 14.

FIELDING

E: Rollins (2, throw), Utley (2, throw), Moyer (1, fielding), Feliz (1, fielding).
DP: 2 (Moyer-Coste-Howard, C. Durbin-Rollins-Howard).
Washington IP H R ER BB SO HR
Jason Bergmann 5.1 7 5 5 1 6 1
Saul Rivera 0.0 3 2 2 0 0 0
Ray King 0.2 2 0 0 0 0 0
Joel Hanrahan 1.0 1 0 0 0 1 0
Luis Ayala 1.0 1 0 0 2 0 0
Jesus Colome (L, 0-1) 1.1 2 1 1 4 0 0
Totals 9.1 16 8 8 7 1
Rivera pitched to 3 batters in 6th.
King pitched to 1 batter in 7th.
Philadelphia IP H R ER BB SO HR
Jamie Moyer 3.2 9 6 3 1 3 0
Chad Durbin 1.1 1 0 0 0 0 0
Rudy Seanez 1.0 0 0 0 0 0 0
Ryan Madson 1.1 1 1 1 1 1 0
J.C. Romero 0.2 2 0 0 0 0 0
Tom Gordon 1.0 1 0 0 2 1 0
Clay Condrey (W, 1-0) 1.0 0 0 0 0 2 0
Totals 10.0 14 7 4 4 7 0

Umpires: HP: Brian O'Nora. 1B: Paul Nauert. 2B: Jerry Crawford. 3B: Tom Hallion.

Time of Game: 3:47

Attendance: 25,831