Philadelphia

8

2-2

Won 2

Friday, April 4, 2008 - Cincinnati, OH
  1 2 3 4 5 6 7 8 9   R H E
Philadelphia 3 0 2 1 1 0 0 0 1   8 10 0
Cincinnati 1 0 2 1 0 0 0 0 0   4 9 1

Cincinnati

4

2-2

Lost 1

Philadelphia AB R H RBI BB SO PO A
Jimmy Rollins SS 5 2 2 1 0 0 3 1
Shane Victorino CF 4 0 1 1 0 2 5 0
Chase Utley 2B 4 3 2 3 1 0 2 3
Ryan Howard 1B 4 0 0 1 0 2 11 0
Pat Burrell LF 3 1 2 2 1 0 1 0
Rudy Seanez P 0 0 0 0 0 0 0 0
J.C. Romero P 0 0 0 0 0 0 0 0
Geoff Jenkins RF 4 0 0 0 0 3 1 0
Pedro Feliz 3B 3 1 1 0 1 0 0 2
Carlos Ruiz C 4 0 1 0 0 1 4 0
Kyle Kendrick P 2 0 0 0 0 1 0 5
Ryan Madson P 0 0 0 0 0 0 0 0
So Taguchi LF 1 1 1 0 0 0 0 0
Totals 34 8 10 8 3 9 27 11

BATTING

2B: Rollins (2, Fogg), Burrell (2, Affeldt), Taguchi (1, Coffey).
HR: Burrell (1, 1st inning off Fogg, 1 on, 2 out),
Utley 2 (3, 3rd inning off Fogg, 1 on, 1 out); 5th inning off Affeldt, 0 on, 0 out).
RBI: Howard (1), Burrell 2 (4), Utley 3 (5), Rollins (3), Victorino (2).
S: Victorino; Kendrick.
SF: Howard.
Team LOB: 5.

BASERUNNING

SB: Victorino (1, 2nd base off Coffey/Bako).

FIELDING

DP: (Utley-Rollins-Howard).
Cincinnati AB R H RBI BB SO PO A
Corey Patterson CF 4 1 1 1 0 1 1 0
Jeff Keppinger SS 4 1 1 0 0 0 0 4
Ken Griffey RF 4 1 2 2 0 0 0 0
Brandon Phillips 2B 4 0 2 0 0 0 2 4
Adam Dunn LF 3 0 0 0 0 0 1 0
Jared Burton P 0 0 0 0 0 0 0 0
David Weathers P 0 0 0 0 0 0 0 0
b-Juan Castro PH 1 0 0 0 0 0 0 0
Todd Coffey P 0 0 0 0 0 0 1 0
Edwin Encarnacion 3B 2 0 0 0 2 1 0 2
Joey Votto 1B 4 1 1 0 0 0 10 4
Javier Valentin C 3 0 2 0 0 0 6 0
1-Paul Bako PR-C 1 0 0 0 0 0 3 0
Josh Fogg P 1 0 0 0 0 1 2 1
a-Norris Hopper PH 1 0 0 0 0 0 0 0
Jeremy Affeldt P 0 0 0 0 0 0 0 0
Ryan Freel LF 2 0 0 0 0 1 1 0
Totals 34 4 9 3 2 4 27 15
a-Grounded out for Fogg in 4th.
b-Flied out for Weathers in 8th.
1-Ran for Valentin in 6th.

BATTING

2B: Patterson (1, Kendrick), Griffey (2, Kendrick), Valentin (1, Kendrick).
RBI: Griffey 2 (2), Patterson (2).
SF: Patterson.
GIDP: Dunn.
Team LOB 6.

FIELDING

E: Fogg (1, pickoff).
Philadelphia IP H R ER BB SO HR
Kyle Kendrick (W, 1-0) 5.0 8 4 4 2 1 0
Ryan Madson 2.0 1 0 0 0 1 0
Rudy Seanez 1.0 0 0 0 0 1 0
J.C. Romero 1.0 0 0 0 0 1 0
Totals 9.0 9 4 4 2 4 0
Kendrick pitched to 1 batter in 6th.
Cincinnati IP H R ER BB SO HR
Josh Fogg (L, 0-1) 4.0 5 6 6 3 3 2
Jeremy Affeldt 1.0 2 1 1 0 1 1
Jared Burton 2.0 0 0 0 0 4 0
David Weathers 1.0 1 0 0 0 0 0
Todd Coffey 1.0 2 1 1 0 1 0
Totals 9.0 10 8 8 3 9 3

Umpires: HP: Marvin Hudson. 1B: Randy Marsh. 2B: Mike Winters. 3B: Hunter Wendelstedt.

Time of Game: 3:06

Attendance: 17,905