13
2-1
Won 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Tampa Bay | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 15 | 0 | |
| New York | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
4
2-2
Lost 1
| Tampa Bay | AB | R | H | RBI | BB | SO | PO | A |
| Akinori Iwamura 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| Carl Crawford LF | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Carlos Pena 1B | 4 | 2 | 1 | 3 | 1 | 2 | 11 | 2 |
| B.J. Upton CF | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Cliff Floyd DH | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dioner Navarro C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| a-Shawn RIggans PH-C | 4 | 1 | 2 | 3 | 0 | 0 | 5 | 0 |
| Eric Hinske 3B | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| Nathan Haynes RF | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jason Bartlett SS | 5 | 1 | 1 | 2 | 0 | 3 | 2 | 3 |
| Andy Sonnanstine P | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dan Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Miller P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Dohmann P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 15 | 13 | 4 | 11 | 27 | 11 |
| New York | AB | R | H | RBI | BB | SO | PO | A |
| Johnny Damon CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Derek Jeter SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Bobby Abreu RF | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| a-Shelley Duncan PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Rodriguez 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| b-Wilson Betemit PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Giambi 1B | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
| Morgan Ensberg 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson Cano 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jorge Posada DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hideki Matsui LF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jose Molina C | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 2 |
| Ian Kennedy P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Albaladejo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Ohlendorf P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Traber P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaTroy Hawkins P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kyle Farnsworth P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 4 | 1 | 5 | 27 | 13 |
| Tampa Bay | IP | H | R | ER | BB | SO | HR |
| Andy Sonnanstine (W, 1-0) | 6.0 | 6 | 4 | 4 | 0 | 4 | 1 |
| Dan Wheeler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Miller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott Dohmann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 1 | 5 | 1 |
| New York | IP | H | R | ER | BB | SO | HR |
| Ian Kennedy (L, 0-1) | 2.1 | 4 | 6 | 6 | 4 | 2 | 0 |
| Jonathan Albaladejo | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Ross Ohlendorf | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Traber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| LaTroy Hawkins | 0.2 | 6 | 6 | 6 | 0 | 0 | 1 |
| Kyle Farnsworth | 1.1 | 3 | 1 | 1 | 0 | 3 | 1 |
| Totals | 9.0 | 15 | 13 | 13 | 4 | 11 | 2 |
Umpires: HP: Doug Eddings. 1B: Dana DeMuth. 2B: Ted Barrett. 3B: James Hoye.
Time of Game: 3:07
Attendance: 49,255