Washington

4

3-2

Lost 2

Friday, April 4, 2008 - St. Louis, MO
  1 2 3 4 5 6 7 8 9   R H E
Washington 0 0 0 1 0 0 3 0 0   4 10 0
St. Louis 2 0 0 2 1 0 0 0 X   5 9 2

St. Louis

5

3-1

Won 3

Washington AB R H RBI BB SO PO A
Cristian Guzman SS 5 1 1 1 0 0 0 2
Lastings Milledge CF 5 1 1 0 0 1 1 0
Ryan Zimmerman 3B 5 1 2 0 0 0 0 0
Nick Johnson 1B 3 0 0 0 2 1 11 1
Austin Kearns RF 4 1 2 0 0 1 2 0
Paul Lo Duca C 3 0 1 1 2 0 6 2
Ronnie Belliard 2B 5 0 2 2 0 1 4 6
Felipe Lopez LF 4 0 1 0 1 3 0 0
Odalis Perez P 2 0 0 0 0 1 0 0
Chris Schroder P 0 0 0 0 0 0 0 1
a-Rob Mackowiak PH 1 0 0 0 0 0 0 0
Joel Hanrahan P 0 0 0 0 0 0 0 0
b-Willie Harris PH 1 0 0 0 0 0 0 0
Saul Rivera P 0 0 0 0 0 0 0 0
Totals 38 4 10 4 5 8 24 12
a-Grounded out for Schroder in 6th.
b-Grounded out for Hanrahan in 7th.

BATTING

2B: Kearns (2, Looper).
HR: Guzman (1, 7th inning off Springer, 0 on, 0 out).
RBI: Belliard 2 (5), Guzman (2), Lo Duca (2).
GIDP: Milledge.
Team LOB: 13.

FIELDING

DP: (Belliard-Johnson).
St. Louis AB R H RBI BB SO PO A
Brian Barton LF 4 1 2 0 0 0 1 0
Skip Schumaker LF 1 0 0 0 0 0 0 0
Rick Ankiel CF 4 1 1 2 0 1 2 0
Albert Pujols 1B 2 0 1 0 2 0 13 0
Troy Glaus 3B 3 0 0 0 1 2 1 2
Ryan Ludwick RF 4 1 1 0 0 1 0 0
Yadier Molina C 3 1 1 1 1 0 7 1
Cesar Izturis SS 3 1 2 0 0 0 0 4
Braden Looper P 1 0 0 1 0 0 1 1
Russ Springer P 0 0 0 0 0 0 0 0
Ron Villone P 0 0 0 0 0 0 0 0
Kyle McClellan P 0 0 0 0 0 0 0 0
Ryan Franklin P 0 0 0 0 0 0 0 0
a-Rico Washington PH 1 0 0 0 0 1 0 0
Jason Isringhausen P 0 0 0 0 0 0 0 0
Aaron Miles 2B 4 0 1 1 0 0 2 4
Totals 30 5 9 5 4 5 27 12
a-Struck out for Franklin in 8th.

BATTING

2B: Barton (1, Perez), Pujols (2, Perez), Izturis (1, Perez), Ludwick (2, Perez).
HR: Ankiel (2, 1st inning off Perez, 1 on, 0 out).
RBI: Ankiel 2 (4), Looper (1), Miles (1), Molina (2).
S: Looper 2.
GIDP: Ludwick.
Team LOB 8.

BASERUNNING

SB: Izturis (1, 3rd base off Perez/Lo Duca).

FIELDING

E: Miles (1, fielding), Izturis (2, fielding). DP: (Miles-Pujols).
Washington IP H R ER BB SO HR
Odalis Perez (L, 0-1) 4.0 8 5 5 4 2 1
Chris Schroder 1.0 1 0 0 0 0 0
Joel Hanrahan 1.0 0 0 0 0 1 0
Saul Rivera 2.0 0 0 0 0 2 0
Totals 8.0 9 5 5 4 5 1
Perez pitched to 2 batters in 5th.
St. Louis IP H R ER BB SO HR
Braden Looper (W, 1-0) 6.0 5 1 1 2 3 0
Russ Springer 0.0 3 3 3 0 0 1
Ron Villone 0.0 0 0 0 1 0 0
Kyle McClellan 1.0 1 0 0 1 2 0
Ryan Franklin 1.0 0 0 0 0 0 0
Jason Isringhausen (S, 2) 1.0 1 0 0 1 3 0
Totals 9.0 10 4 4 5 8 1
Springer pitched to 3 batters in 7th. Villone pitched to 1 batter in 7th.

Umpires: HP: Jim Wolf. 1B: Ed Montague. 2B: Jerry Layne. 3B: Phil Cuzzi.

Time of Game: 3:13

Attendance: 37,191