Arizona

7

3-2

Won 2

Saturday, April 5, 2008 - Denver, CO
  1 2 3 4 5 6 7 8 9   R H E
Arizona 1 1 0 0 1 2 0 2 0   7 15 2
Colorado 1 1 0 0 0 0 0 0 0   2 8 1

Colorado

2

1-4

Lost 4

Arizona AB R H RBI BB SO PO A
Chris Young CF 5 2 2 3 1 1 3 0
Eric Byrnes LF 5 1 1 0 1 1 0 0
Orlando Hudson 2B 5 0 1 0 0 0 1 4
Conor Jackson 1B 5 0 3 1 0 1 12 0
Mark Reynolds 3B 5 0 2 0 0 2 0 2
Chris Snyder C 5 0 0 0 0 2 9 0
Justin Upton RF 5 1 3 1 0 1 1 0
Stephen Drew SS 5 2 2 0 0 1 1 2
Brandon Webb P 1 0 0 0 1 1 0 4
a-Jeff Salazar PH 0 1 0 0 1 0 0 0
Tony Pena P 0 0 0 0 0 0 0 0
b-Chris Burke PH 1 0 1 0 0 0 0 0
Brandon Lyon P 0 0 0 0 0 0 0 0
Totals 42 7 15 5 4 10 27 12
a-Walked for Webb in 8th.
b-Singled for Pena in 9th.

batting

2B: Byrnes (2, Francis), Jackson (1, Francis).

HR: Young 2 (3, 1st inning off Francis, 0 on, 0 out; 6th inning off Francis, 1 on, 2 out), Upton (3, 2nd inning off Francis, 0 on, 0 out).

RBI: Young 3 (4), Upton (3), Jackson (2).

S: Webb.

Team LOB: 13.

baserunning

SB: Drew (1, 2nd base off Wells/Iannetta).

fielding

E: Reynolds 2 (3, throw, throw).

Colorado AB R H RBI BB SO PO A
Willy Taveras CF 5 0 0 0 0 3 2 0
Troy Tulowitzki SS 5 0 0 0 0 0 2 2
Todd Helton 1B 5 1 2 1 0 0 8 0
Matt Holliday LF 4 0 2 0 0 0 3 0
Brad Hawpe RF 2 1 1 0 2 0 0 0
Garrett Atkins 3B 4 0 1 0 0 2 0 3
Chris Iannetta C 4 0 0 1 0 2 10 2
Jayson Nix 2B 3 0 0 0 0 0 2 3
b-Ryan Spilborghs PH 1 0 0 0 0 0 0 0
Brian Fuentes P 0 0 0 0 0 0 0 0
Jeff Francis P 2 0 1 0 0 1 0 1
Nicah Bowie P 0 0 0 0 0 0 0 0
a-Scott Podsednik PH 1 0 0 0 0 0 0 0
Kip Wells P 0 0 0 0 0 0 0 0
Clint Barmes 2B 1 0 1 0 0 0 0 0
Totals 37 2 8 2 2 8 27 11
a-Lined out for Bowie in 7th.
b-Grounded out for Nix in 8th.

batting

2B: Holliday (1, Webb), Helton (3, Pena).

3B: Barmes (1, Lyon).

HR: Helton (2, 1st inning off Webb, 0 on, 2 out).

RBI: Helton (2), Iannetta (1).

Team LOB: 10.

fielding

E: Wells (1, throw).

Arizona IP H R ER BB SO HR
Brandon Webb (W, 2-0) 7.0 5 2 1 1 5 1
Tony Pena 1.0 2 0 0 1 2 0
Brandon Lyon 1.0 1 0 0 0 1 0
Totals 9.0 8 2 1 2 8 1
Colorado IP H R ER BB SO HR
Jeff Francis (L, 0-1) 6.1 12 5 5 1 3 3
Micah Bowie 0.2 0 0 0 0 2 0
Kip Wells 1.0 1 2 0 2 3 0
Brian Fuentes 1.0 2 0 0 1 2 0
Totals 9.0 15 7 5 4 10 3

Umpires: HP: Brian Knight. 1B: Wally Bell. 2B: Paul Schrieber. 3B: Rob Drake.

Time of Game: 3:03

Attendance: 43,124