2
3-3
Lost 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
| Toronto | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | X | 10 | 11 | 0 |
10
3-2
Won 2
| Boston | AB | R | H | RBI | BB | SO | PO | A |
| Julio Lugo SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dustin Pedroia 2B | 4 | 0 | 2 | 0 | 1 | 0 | 3 | 3 |
| David Ortiz DH | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Manny Ramirez LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacoby Ellsbury LF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Lowell 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| J.D. Drew RF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jason Varitek C | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 |
| Kevin Cash C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sean Casey 1B | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Coco Crisp CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clay Buchholz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Snyder P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Corey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Tavarez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 4 | 4 | 24 | 9 |
2B: Ramirez (3, Litsch, Drew (1, Litsch), Pedroia (2, Wolfe).
RBI: Ramirez (6), Casey (1).
Team LOB: 10.
E: Lugo (1, throw), Casey (1, fielding).
DP: (Varitek-Pedroia).
| Toronto | AB | R | H | RBI | BB | SO | PO | A |
| David Eckstein SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Matt Stairs LF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Buck Coats LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Rios RF | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Vernon Wells CF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Frank Thomas DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lyle Overbay 1B | 4 | 1 | 2 | 1 | 0 | 1 | 15 | 2 |
| Aaron Hill 2B | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Marco Scutaro 3B | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 4 |
| Gregg Zaun C | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Jesse Litsch P | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Tallet P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wolfe P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Frasor P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Wells P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 11 | 9 | 5 | 7 | 27 | 12 |
2B: Rios 2 (2, Buchholz, Corey).
HR: Thomas (1, 6th inning off Corey, 1 on, 2 out).
RBI: Overbay (2), Zaun (1), Eckstein 3 (5), Rios (4), V. Wells (3), Thomas 2 (4).
S: Zaun.
Team LOB: 7.
CS: Eckstein (1, 2nd base by Buchholz/Varitek).
DP: (Overbay).
| Boston | IP | H | R | ER | BB | SO | HR |
| Clay Buchholz (L, 0-1) | 5.0 | 6 | 4 | 3 | 2 | 7 | 0 |
| Kyle Snyder | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Bryan Corey | 0.1 | 4 | 4 | 4 | 0 | 0 | 1 |
| Julian Tavarez | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 10 | 9 | 5 | 7 | 1 |
| Toronto | IP | H | R | ER | BB | SO | HR |
| Jesse Litsch (W, 1-0) | 5.0 | 5 | 2 | 2 | 3 | 2 | 0 |
| Brian Tallet | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Wolfe | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jason Frasor | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Randy Wells | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 4 | 4 | 0 |
Umpires: HP: Mike Reilly. 1B: Scott Barry. 2B: Alfonso Marquez. 3B: Andy Fletcher.
Time of Game: 3:02
Attendance: 35,238