1
2-3
Lost 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Oakland | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 6 | 12 | 0 |
6
3-3
Won 2
| Cleveland | AB | R | H | RBI | BB | SO | PO | A |
| Grady Sizemore CF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Asdrubal Cabrera 2B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| Jason Michaels LF | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| a-David Dellucci PH-LF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Hafner DH | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jhonny Peralta SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ryan Garko 1B | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| Franklin Gutierrez RF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Casey Blake 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Kelly Shoppach C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C.C. Sabathia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen Lewis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masa Kobayashi P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Betancourt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Breslow P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 6 | 1 | 1 | 10 | 24 | 8 |
2B: Cabrera (2, Eveland), Hafner (2, Eveland).
RBI: Hafner (3).
Team LOB: 7.
SB: Sizemore (1, 2nd base off Eveland/Suzuki).
DP: (Blake-Cabrera-Garko).
| Oakland | AB | R | H | RBI | BB | SO | PO | A |
| Mark Ellis 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Daric Barton 1B | 5 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Emil Brown RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mike Sweeney DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bobby Crosby SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Cust LF | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 0 |
| Ryan Sweeney CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Suzuki C | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 0 |
| Donnie Murphy 3B | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jack Hannahan 3B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
| Chris Denorfia CF-LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dana Eveland P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Foulke P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brown P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 6 | 12 | 6 | 5 | 2 | 27 | 6 |
2B: Cust (1, Sabathia), Barton (2, Kobayashi).
3B: Barton (1, Sabathia).
HR: Ellis (2, 5th inning off Sabathia, 0 on, 1 out).
RBI: E. Brown (5), Cust 2 (3), Ellis 3 (4).
S: Denorfia.
GIDP: Suzuki.
Team LOB: 11.
| Cleveland | IP | H | R | ER | BB | SO | HR |
| C.C. Sabathia (L, 0-1) | 5.1 | 6 | 4 | 4 | 4 | 2 | 1 |
| Jensen Lewis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masa Kobayashi | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rafael Betancourt | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Craig Breslow | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 6 | 6 | 5 | 2 | 1 |
| Oakland | IP | H | R | ER | BB | SO | HR |
| Dana Eveland (W, 1-0) | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 |
| Keith Foulke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Brown | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 10 | 0 |
Umpires: HP: Gary Cederstrom. 1B: Fieldin Culbreth. 2B: Jim Reynolds. 3B: Tim Timmons.
Time of Game: 2:56
Attendance: 16,279