7
2-4
Lost 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Houston | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 12 | 1 | |
| Chicago | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | X | 9 | 14 | 1 |
9
2-3
Won 1
| Houston | AB | R | H | RBI | BB | SO | PO | A |
| Michael Bourn CF | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| Hunter Pence RF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lance Berkman 1B | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Darin Erstad 1B | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 0 |
| Carlos Lee LF | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 |
| Miguel Tejada SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ty Wigginton 3B | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 4 |
| Tomas Perez 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Geoff Blum PH-3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mark Loretta 2B-3B-2B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| Brad Ausmus C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Roy Oswalt P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oscar Villarreal P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Wright P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Geary P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Brocail P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Jose Cruz PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 6 | 1 | 4 | 24 | 15 |
2B: Erstad (1, Marquis), Lee 2 (3, Marquis, Howry).
3B: Bourn (1, K. Hart).
HR: Lee (2, 4th inning off Marquis, 0 on, 0 out).
RBI: Loretta (2), Lee 2 (3), Erstad (1), Tejada (3), Blum (2).
GIDP: Berkman; Ausmus; Loretta.
Team LOB: 4.
SB: Pence (1, 2nd base off Marquis/Soto), Bourn (4, 2nd base off Marquis/Soto).
E: Wigginton (1, throw).
PB: Ausmus (1).
DP: 2 (Loretta-Erstad, Bourn-Wigginton).
| Chicago | AB | R | H | RBI | BB | SO | PO | A |
| Alfonso Soriano LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Johnson CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Derrek Lee 1B | 4 | 3 | 4 | 2 | 0 | 0 | 14 | 0 |
| Aramis Ramirez 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kosuke Fukudome RF | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 0 |
| Mark DeRosa 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Wood P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geovany Soto C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Henry Blanco C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Theriot SS | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 5 |
| Jason Marquis P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kevin Hart P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Mike Fontenot PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronny Cedeno 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 9 | 14 | 8 | 2 | 2 | 27 | 18 |
2B: Marquis (1, Oswalt), Lee (2, Oswalt), Fukudome (3), Wright),
DeRosa (2, Geary).
3B: Soto (1, Oswalt).
HR: Lee (2, 3rd inning off Oswalt, 0 on, 1 out).
RBI: Marquis (1), Lee 2 (3), Johnson 2 (2), Fukudome 2 (5), DeRosa (3).
GIDP: Soto.
Team LOB: 5.
CS: Johnson (1, 2nd base by Brocail/Ausmus).
E: Lee (1, missed catch).
DP: 3 (Marquis-Theriot-Lee 2, DeRosa-Theriot-Lee).
| Houston | IP | H | R | ER | BB | SO | HR |
| Roy Oswalt (L, 0-2) | 6.2 | 10 | 6 | 5 | 1 | 0 | 1 |
| Oscar Villarreal | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Wesley Wright | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Geoff Geary | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Doug Brocail | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 9 | 8 | 2 | 2 | 1 |
| Chicago | IP | H | R | ER | BB | SO | HR |
| Jason Marquis | 5.1 | 8 | 5 | 4 | 1 | 2 | 1 |
| Kevin Hart (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bob Howry | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Carlos Marmol | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Wood (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 7 | 6 | 1 | 4 | 1 |
Umpires: HP: Kerwin Danley. 1B: Brian Runge. 2B: Chris Guccione. 3B: Charlie Reliford.
Time of Game: 2:53
Attendance: 40,707