4
3-2
Lost 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Kansas City | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 1 | |
| Minnesota | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | X | 6 | 7 | 1 |
6
3-3
Won 2
| Kansas City | AB | R | H | RBI | BB | SO | PO | A |
| Joey Gathright CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mark Grudzielanek 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mark Teahen LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Guillen RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Butler DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alex Gordon 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Miguel Olivo C | 4 | 0 | 1 | 2 | 0 | 1 | 5 | 3 |
| Ross Gload 1B | 4 | 1 | 2 | 0 | 0 | 0 | 14 | 0 |
| Alberto Callaspo SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Gil Meche P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ron Mahay P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yasuhiko Yabuta P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 0 | 3 | 24 | 14 |
2B: Olivo (1, Hernandez).
3B: Callaspo (1, Hernandez).
RBI: Callaspo (1), Gathright (1), Olivo 2 (2).
SF: Gathright.
Team LOB: 5.
E: Mahay (1, throw).
DP: (Grudzielanek-Callaspo-Gload).
| Minnesota | AB | R | H | RBI | BB | SO | PO | A |
| Carlos Gomez CF | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Matt Tolbert 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| Joe Mauer C | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
| Justin Morneau 1B | 4 | 2 | 2 | 4 | 0 | 0 | 11 | 0 |
| Delmon Young LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jason Kubel RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Craig Monroe DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Lamb 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Punto 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Everett SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Livan Hernandez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Guerrier P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Nathan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 6 | 2 | 6 | 27 | 13 |
2B: Morneau (1, Meche), Monroe (1, Meche).
HR: Morneau (1, 4th inning off Meche, 2 on, 0 out).
RBI: Morneau 4 (6), Kubel (2), Monroe (1).
S: Mauer.
GIDP: Kubel.
Team LOB: 3.
E: Everett (2, fielding).
| Kansas City | IP | H | R | ER | BB | SO | HR |
| Gil Meche (L, 0-1) | 5.2 | 6 | 6 | 6 | 2 | 5 | 1 |
| Ron Mahay | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yasuhiko Yabuta | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 6 | 6 | 2 | 6 | 1 |
| Minnesota | IP | H | R | ER | BB | SO | HR |
| Livan Hernandez (W, 2-0) | 7.0 | 7 | 4 | 4 | 0 | 2 | 0 |
| Matt Guerrier | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Nathan (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 0 | 3 | 0 |
Umpires: HP: Joe West. 1B: Ed Rapuano. 2B: Ed Hickox. 3B: CB Bucknor.
Time of Game: 2:16
Attendance: 21,262