5
2-2
Lost 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 10 | 0 | |
| Atlanta | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | X | 11 | 15 | 0 |
11
2-3
Won 1
| New York | AB | R | H | RBI | BB | SO | PO | A |
| Jose Reyes SS | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Luis Castillo 2B | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| David Wright 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Beltran CF | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Carlos Delgado 1B | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 2 |
| Ryan Church RF | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| Angel Pagan LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brian Schneider C | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| John Maine P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| a-Brady Clark PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott Schoeneweis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Endy Chavez PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorge Sosa P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Figueroa P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| c-Marlon Anderson PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 0 | 5 | 24 | 7 |
2B: Beltran (6, Ring), Delgado (1, Ring).
RBI: Pagan 2 (6), Reyes (5), Castillo (1), Delgado (2).
SF: Pagan.
Team LOB: 6.
| Atlanta | AB | R | H | RBI | BB | SO | PO | A |
| Yunel Escobar SS | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
| Mark Kotsay CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Chipper Jones 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Mark Teixeira 1B | 3 | 2 | 2 | 1 | 2 | 1 | 15 | 1 |
| Brian McCann C | 3 | 2 | 1 | 1 | 1 | 0 | 5 | 0 |
| Jeff Francoeur RF | 5 | 1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Matt Diaz LF | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Martin Prado 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| Tim Hudson P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| a-Ruben Gotay PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Moylan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Kelly Johnson PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Royce Ring P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Soriano P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 15 | 11 | 5 | 8 | 27 | 14 |
2B: McCann (1, Sosa), Francoeur (1, Figueroa).
HR: Johnson (1, 7th inning off Sosa, 3 on, 2 out).
RBI: McCann (4), Francoeur 3 (4), Diaz (5), Teixeira (3), Kotsay (1), Johnson 4 (4).
S: Escobar.
SF: McCann.
Team LOB: 8.
SB: Prado (1, 2nd base off Maine/Schneider).
| New York | IP | H | R | ER | BB | SO | HR |
| John Maine (L, 0-1) | 4.0 | 8 | 4 | 4 | 3 | 5 | 0 |
| Joe Smith | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Scott Schoeneweis | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorge Sosa | 1.0 | 3 | 4 | 4 | 1 | 2 | 1 |
| Nelson Figueroa | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 11 | 5 | 8 | 1 |
| Atlanta | IP | H | R | ER | BB | SO | HR |
| Tim Hudson (W, 1-0) | 6.0 | 6 | 3 | 3 | 0 | 4 | 0 |
| Peter Moylan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Royce Ring | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Rafael Soriano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 0 | 5 | 0 |
Umpires: HP: Sam Holbrook. 1B: Gerry Davis. 2B: Brian Gorman. 3B: Bruce Dreckman.
Time of Game: 3:27
Attendance: 36,130