3
2-3
Lost 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 2 | |
| Florida | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | X | 7 | 8 | 1 |
7
3-2
Won 2
| Pittsburgh | AB | R | H | RBI | BB | SO | PO | A |
| Nate McLouth CF | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Luis Rivas SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jason Bay LF | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adam LaRoche 1B | 3 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| Xavier Nady RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ronny Paulino C | 4 | 0 | 1 | 0 | 0 | 2 | 14 | 0 |
| Joe Bautista 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| Chris Gomez 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Paul Maholm P | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| a-Freddy Sanchez PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Meek P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damaso Marte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franquelis Osoria P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Doug Mientkiewicz PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 3 | 4 | 8 | 24 | 5 |
2B: Bay (1, Hendrickson).
RBI: Paulino (2), Gomez 2 (4).
Team LOB: 8.
SB: McLouth (2, 2nd base off Hendrickson/Treanor),
Nady (1, 2nd base off Hendrickson/Treanor),
Bay (1, 3rd base off Hendrickson/Treanor).
E: Maholm (1, throw), Meek (1, throw).
| Florida | AB | R | H | RBI | BB | SO | PO | A |
| Hanley Ramirez SS | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Dan Uggla 2B | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 6 |
| Mike Jacobs 1B | 4 | 1 | 1 | 4 | 0 | 2 | 11 | 0 |
| Alfredo Amezaga 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Willingham LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cody Ross CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jorge Cantu 3B-1B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| Brett Carroll RF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| Matt Treanor C | 3 | 1 | 1 | 1 | 0 | 1 | 8 | 0 |
| Mark Hendrickson P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Logan Kensing P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renyel Pinto P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Luis Gonzalez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Lindstrom P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 7 | 8 | 7 | 1 | 14 | 27 | 12 |
2B: Ross (1, Osoria).
3B: Carroll (1, Meek).
HR: Ramirez (1, 1st inning off Maholm, 0 on, 0 out),
Jacobs (2, 5th inning off Maholm, 3 on, 2 out).
RBI: Ramirez (2), Jacobs 4 (5), Carroll (1), Treanor (1).
S: Treanor.
Team LOB: 4.
E: Cantu (1, throw).
| Pittsburgh | IP | H | R | ER | BB | SO | HR |
| Paul Maholm (L, 0-1) | 5.0 | 5 | 5 | 5 | 1 | 9 | 2 |
| Evan Meek | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Damaso Marte | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Franquelis Osoria | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 7 | 1 | 14 | 2 |
| Florida | IP | H | R | ER | BB | SO | HR |
| Mark Hendrickson (W, 1-1) | 5.1 | 5 | 3 | 1 | 3 | 4 | 0 |
| Logan Kensing | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Renyel Pinto | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Miller | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Lindstrom | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 1 | 4 | 8 | 0 |
Umpires: HP: Gary Darling. 1B: Jerry Meals. 2B: Bill Miller. 3B: Paul Emmel.
Time of Game: 2:52
Attendance: 15,752