Seattle

4

2-3

Lost 2

Saturday, April 5, 2008 - Baltimore, MD
  1 2 3 4 5 6 7 8 9   R H E
Seattle 0 2 0 0 2 0 0 0 0   4 6 4
Baltimore 0 0 0 2 3 0 1 0 X   6 9 0

Baltimore

6

3-1

Won 3

Seattle AB R H RBI BB SO PO A
Ichiro Suzuki CF 4 0 1 0 0 1 2 0
Jose Lopez 2B 4 1 1 2 0 0 0 5
Raul Ibanez LF 3 0 0 0 1 0 4 0
Richie Sexson 1B 4 0 0 0 0 3 10 0
Adrian Beltre 3B 2 1 1 0 2 0 2 2
Mike Morse RF 3 0 0 0 0 1 1 2
Jose Vidro DH 4 1 1 2 0 1 0 0
Kenji Johjima C 4 0 0 0 0 0 4 3
Yuniesky Betancourt SS 4 1 2 0 0 1 1 1
Miguel Batista P 0 0 0 0 0 0 0 2
Sean Green P 0 0 0 0 0 0 0 0
Roy Corcoran P 0 0 0 0 0 0 0 0
Eric O'Flaherty P 0 0 0 0 0 0 0 1
Totals 32 4 6 4 3 7 24 16

batting

HR: Vidro (2, 2nd inning off Loewen, 1 on, 1 out),

Lopez (2, 5th inning off Loewen, 1 on, 1 out).

RBI: Vidro 2 (3), Lopez 2 (7).

GIDP: Johjima.

Team LOB: 5.

fielding

E: Betancourt (2, fielding), Ibanez (1, throw), Green (1, pickoff), Johjima (1, throw).

Baltimore AB R H RBI BB SO PO A
Brian Roberts 2B 3 0 1 0 2 0 2 2
Melvin Mora 3B 5 1 3 0 0 0 1 1
Nick Markakis RF 4 1 1 0 1 0 3 0
Kevin Millar 1B 2 3 1 0 3 1 7 0
Aubrey Huff Dh 3 0 0 1 2 1 0 0
Luke Scott LF 3 1 3 2 1 0 1 0
1-Luis Hernandez PR-SS 0 0 0 0 0 0 0 0
Ramon Hernandez C 3 0 0 1 0 0 7 0
Adam Jones CF 3 0 0 1 0 1 5 0
Brandon Fahey SS 3 0 0 0 0 1 0 2
a-Jay Payton PH-LF 1 0 0 0 0 0 1 0
Adam Loewen P 0 0 0 0 0 0 0 3
Matt Albers P 0 0 0 0 0 0 0 0
Jamie Walker P 0 0 0 0 0 0 0 1
Chad Bradford P 0 0 0 0 0 0 0 0
George Sherrill P 0 0 0 0 0 0 0 0
Totals 30 6 9 5 9 4 27 9
a-Flied out for Fahey in 7th.
1-Ran for Scott in 7th.

batting

2B: Mora (1, Batista), Millar (2, Batista), Scott (1, Batista), Roberts (1, Green).

RBI: Scott 2 (2), Huff (5), R. Hernandez (3), Jones (2).

SF: R. Hernandez; Jones.

Team LOB: 11.

baserunning

SB: Markakis (2, 2nd base off Batista/Johjima),

Roberts 2 (3, 2nd base off O'Flaherty/Johjima, 2nd base off Batista/Johjima).

CS: Roberts (2, 3rd base by Batista/Johjima).

fielding

DP: (Mora-Roberts-Millar).

Seattle IP H R ER BB SO HR
Miguel Batista (L, 0-1) 5.0 7 5 4 4 3 0
Sean Green 1.0 2 1 1 3 0 0
Roy Corcoran 1.0 0 0 0 0 0 0
Eric O'Flaherty 1.0 0 0 0 2 1 0
Totals 8.0 9 6 5 9 4 0
Green pitched to 3 batters in 7th.
Baltimore IP H R ER BB SO HR
Adam Loewen 4.2 4 4 4 3 4 2
Matt Albers (W, 1-0) 1.2 1 0 0 0 2 0
Jamie Walker 0.2 1 0 0 0 0 0
Chad Bradford 1.0 0 0 0 0 1 0
George Sherrill (S, 3) 1.0 0 0 0 0 0 0
Totals 9.0 6 4 4 3 7 2

Umpires: HP: Jerry Crawford. 1B: Tom Hallion. 2B: Brian O'Nora. 3B: Paul Nauert.

Time of Game: 3:08

Attendance: 24,824