6
3-1
Won 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Tampa Bay | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | |
| New York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1 |
3
2-3
Lost 2
| Tampa Bay | AB | R | H | RBI | BB | SO | PO | A |
| Akinori Iwamura 2B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| Carl Crawford LF | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Carlos Pena 1B | 4 | 1 | 1 | 1 | 0 | 1 | 6 | 0 |
| B.J. Upton CF | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 0 |
| Jonny Gomes RF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Nathan Haynes RF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Willy Aybar 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Jason Bartlett SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Shawn Riggans C | 4 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Elliot Johnson DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edwin Jackson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Wheeler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Miller P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Reyes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Percival P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 6 | 2 | 8 | 27 | 7 |
2B: Bartlett (1, Pettitte).
HR: Gomes (1, 5th inning off Pettitte, 2 on, 1 out),
Aybar (1, 8th inning off Ohlendorf, 0 on, 0 out).
RBI: Upton (4), Gomes 4 (4), Aybar (1).
SF: Gomes.
Team LOB: 6.
SB: Upton (1, 2nd base off Pettitte/Posada).
CS: Johnson (1, 2nd base by Pettitte/Posada).
PO: Johnson (1st base by Pettitte).
E: Gomes (1, fielding).
| New York | AB | R | H | RBI | BB | SO | PO | A |
| Johnny Damon CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Derek Jeter SS | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Bobby Abreu RF | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Alex Rodriguez 3B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| Jason Giambi DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| a-Wilson Betemit PH-DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robinson Cano 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Jorge Posada C | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
| Hideki Matsui LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Shelley Duncan 1B | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 1 |
| Andy Pettitte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Bruney P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Ohlendorf P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 9 | 3 | 2 | 7 | 27 | 14 |
2B: Rodriguez (2, Jackson).
RBI: Rodriguez (4), Posada 2 (2).
Team LOB: 9.
E: Duncan (1, throw).
Pickoffs: Pettitte (Johnson at 1st base).
| Tampa Bay | IP | H | R | ER | BB | SO | HR |
| Edwin Jackson (W, 1-0) | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| Dan Wheeler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trever Miller | 0.2 | 4 | 2 | 2 | 0 | 2 | 0 |
| Al Reyes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Percival (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 7 | 0 |
| New York | IP | H | R | ER | BB | SO | HR |
| Andy Pettitte (L, 0-1) | 5.0 | 8 | 5 | 3 | 2 | 3 | 1 |
| Brian Bruney | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ross Ohlendorf | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 9.0 | 9 | 6 | 4 | 2 | 8 | 2 |
Umpires: HP: Dana DeMuth. 1B: Ted Barrett. 2B: James Hoye. 3B: Doug Eddings.
Time of Game: 3:05
Attendance: 52,247