5
4-2
Won 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 0 | |
| Colorado | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
2
1-5
Lost 5
| Arizona | AB | R | H | RBI | BB | SO | PO | A |
| Chris Young CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Eric Byrnes LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Orlando Hudson 2B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
| Conor Jackson 1B | 3 | 2 | 1 | 0 | 2 | 0 | 8 | 0 |
| Mark Reynolds 3B | 4 | 1 | 2 | 3 | 1 | 1 | 3 | 2 |
| Justin Upton RF | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Chris Burke SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brandon Lyon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Alex Romero PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chad Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Hammock C | 5 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Edgar Gonzalez P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Medders P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| a-Augie Ojeda PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Cruz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephen Drew SS | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Totals | 38 | 5 | 9 | 5 | 5 | 5 | 30 | 12 |
HR: Reynolds (2, 9th inning off Corpas, 1 on, 0 out),
Drew (2, 10th inning off Bowie, 0 on, 0 out).
RBI: Reynolds 3 (6), Drew (2), Romero (2).
S: Gonzalez.
Team LOB: 9.
DP: 4 (Hudson-Burke-Reynolds, Medders-Burke-Jackson, Hudson-Jackson,
Drew-Hudson-Jackson).
| Colorado | AB | R | H | RBI | BB | SO | PO | A |
| Scott Podsednik CF | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Manny Corpas P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Bowie P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Speier P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Ryan Spilborghs PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Tulowitzki SS | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| Todd Helton 1B | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Matt Holliday LF | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Brad Hawpe RF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Garrett Atkins 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Yorvit Torrealba C | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Clint Barmes 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jayson Nix 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Franklin Morales P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Buchholz P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Fuentes P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Willy Taveras PH-CF | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 34 | 2 | 9 | 2 | 3 | 5 | 30 | 6 |
HR: Holliday (1, 9th inning off Lyon, 0 on, 1 out).
RBI: Helton (3), Holliday (1).
S: Taveras.
GIDP: Helton; Barmes; Torrealba; Spilborghs.
Team LOB: 6.
SB: Tulowitzki (1, 2nd base off Gonzalez/Hammock).
| Arizona | IP | H | R | ER | BB | SO | HR |
| Edgar Gonzalez | 5.0 | 6 | 1 | 1 | 0 | 4 | 0 |
| Brian Medders | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Juan Cruz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Lyon (W, 1-1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Chad Qualls (S, 1) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 10.0 | 9 | 2 | 2 | 3 | 5 | 1 |
| Colorado | IP | H | R | ER | BB | SO | HR |
| Franklin Morales | 6.0 | 2 | 0 | 0 | 3 | 2 | 0 |
| Taylor Buchholz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Fuentes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Manny Corpas | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 |
| Micah Bowie (L, 0-1) | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 |
| Ryan Speier | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 10.0 | 9 | 5 | 5 | 5 | 5 | 2 |
Umpires: HP: Wally Bell. 1B: Paul Schrieber. 2B: Rob Drake. 3B: Brian Knight.
Time of Game: 3:27
Attendance: 42,865