13
4-2
Won 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Chicago | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 13 | 12 | 3 | |
| Detroit | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
2
0-6
Lost 6
| Chicago | AB | R | H | RBI | BB | SO | PO | A |
| Nick Swisher CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| a-Brian Anderson PH-CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Orlando Cabrera SS | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 6 |
| Jim Thome DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Alexei Ramirez PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Konerko 1B | 4 | 2 | 1 | 0 | 1 | 1 | 12 | 0 |
| Jermaine Dye RF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| A.J. Pierzynski C | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Carlos Quentin LF | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 0 |
| Joe Crede 3B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 2 |
| Juan Uribe 2B | 4 | 0 | 1 | 1 | 1 | 1 | 8 | 9 |
| Mark Buehrle P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike MacDougal P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 12 | 13 | 6 | 6 | 27 | 18 |
2B: Pierzynski (4, Verlander), Dye (4, Verlander), Cabrera (1, Lopez),
Uribe (2, Bazardo).
3B: Quentin (1, Bazardo).
HR: Swisher (1, 1st inning off Verlander, 0 on, 0 out).
RBI: Swisher 2 (2), Crede 3 (6), Uribe (2), Quentin 4 (7), Cabrera 3 (3).
GIDP: Swisher.
Team LOB: 6.
E: Crede 2 (2, throw, throw), Quentin (1, fielding).
DP: 5 (Cabrera-Uribe-Konerko 3, Crede-Uribe-Konerko 2).
| Detroit | AB | R | H | RBI | BB | SO | PO | A |
| Ivan Rodriguez C | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| a-Clete Thomas PH-CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Thames LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gary Sheffield DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Magglio Ordonez RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Miguel Cabrera 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Carlos Guillen 1B | 4 | 1 | 2 | 0 | 0 | 1 | 11 | 1 |
| Edgar Renteria SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
| Brandon Inge CF-C | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Ramon Santiago 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Justin Verlander P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aquilino Lopez P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Seay P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorman Bazardo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 33 | 2 | 9 | 1 | 3 | 2 | 27 | 13 |
2B: Santiago (1, Buehrle), Guillen (3, MacDougal).
RBI: Santiago (1).
GIDP: Cabrera 2; Rodriguez; Inge; Santiago.
Team LOB: 7.
E: Guillen (1, missed catch).
PB: Rodriguez (2).
DP: (Renteria-Guillen).
| Chicago | IP | H | R | ER | BB | SO | HR |
| Mark Buehrle (W, 1-0) | 7.0 | 7 | 2 | 1 | 2 | 1 | 0 |
| Mike MacDougal | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 2 | 1 | 3 | 2 | 0 |
| Detroit | IP | H | R | ER | BB | SO | HR |
| Justin Verlander (L, 0-1) | 5.2 | 7 | 9 | 4 | 3 | 4 | 1 |
| Aquilino Lopez | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bobby Seay | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yorman Bazardo | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 |
| Totals | 9.0 | 12 | 13 | 8 | 6 | 6 | 1 |
Umpires: HP: Jeff Kellogg. 1B: Mark Wegner. 2B: Chad Fairchild. 3B: Rick Reed.
Time of Game: 2:45
Attendance: 35,230