2
3-3
Won 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | |
| Oakland | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
1
3-4
Lost 1
| Cleveland | AB | R | H | RBI | BB | SO | PO | A |
| Grady Sizemore CF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Asdrubal Cabrera 2B | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| Travis Hafner DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Garko 1B | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 2 |
| Jhonny Peralta SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| David Dellucci LF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| a-Franklin Gutierrez PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Michaels RF-LF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Andy Marte 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1-Jamey Carroll PR-3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelly Shoppach C | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 0 |
| Cliff Lee P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Perez P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Betancourt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Borowski P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 5 | 4 | 27 | 7 |
2B: Michaels (1, Blanton).
RBI: Cabrera (4), Garko (4).
Team LOB: 10.
PB: Shoppach (3).
| Oakland | AB | R | H | RBI | BB | SO | PO | A |
| Travis Buck RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mark Ellis 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Daric Barton 1B | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Mike Sweeney DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1-Donnie Murphy PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Brown LF-CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bobby Crosby SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jack Hannaham 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Kurt Suzuki C | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Ryan Sweeney CF | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| a-Jack Cust PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joe Blanton P | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Santiago Casilla P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Embree P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brown P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 1 | 4 | 1 | 2 | 6 | 27 | 10 |
RBI: Buck (1).
SF: Buck.
Team LOB: 5.
| Cleveland | IP | H | R | ER | BB | SO | HR |
| Cliff Lee (W, 1-0) | 6.2 | 4 | 1 | 0 | 1 | 4 | 0 |
| Rafael Perez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rafael Betancourt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Borowski (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 1 | 0 | 2 | 6 | 0 |
| Oakland | IP | H | R | ER | BB | SO | HR |
| Joe Blanton (L, 0-2) | 6.2 | 7 | 2 | 2 | 4 | 2 | 0 |
| Santiago Casilla | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Embree | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brown | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 5 | 4 | 0 |
Umpires: HP: Fieldin Culbreth. 1B: Jim Reynolds. 2B: Tim Timmons. 3B: Gary Cederstrom.
Time of Game: 2:37
Attendance: 16,384