Kansas City

3

4-2

Won 1

Sunday, April 4, 2008 - Minneapolis, MN
  1 2 3 4 5 6 7 8 9   R H E
Kansas City 0 2 0 0 0 0 1 0 0   3 9 0
Minnesota 0 0 0 0 0 1 0 0 0   1 8 0

Minnesota

1

3-4

Lost 1

Kansas City AB R H RBI BB SO PO A
Joey Gathright CF 4 0 0 0 0 1 3 0
Alberto Callaspo 2B 4 0 2 0 0 0 2 3
Mark Teahen LF 4 0 0 0 0 0 2 0
Jose Guillen RF 4 1 1 0 0 0 1 1
Billy Butler DH 4 1 3 0 0 1 0 0
1-Esteban German PR-DH 0 0 0 0 0 0 0 0
Alex Gordon 1B 4 0 0 0 0 2 1 1
John Buck C 3 0 1 1 0 0 8 0
Tony Pena SS 3 0 0 0 0 1 2 3
Brett Tomko P 0 0 0 0 0 0 0 2
Ron Mahay P 0 0 0 0 0 0 0 0
Leo Nunez P 0 0 0 0 0 0 0 0
Jimmy Gobble P 0 0 0 0 0 0 0 0
Joakim Soria P 0 0 0 0 0 0 0 0
Totals 34 3 9 3 0 5 27 10
1-Ran for Butler in 9th.

batting

2B: Butler 2 (3, Bonser, Bonser), Calaspo (1, Bonser), Gordon (1, Bonser).

RBI: Gordon 2 (6), Buck (3).

Team LOB: 4.

baserunning

CS: German (1, 2nd base by Reyes/Mauer).

PO: German (1st base by Reyes).

fielding

DP: 2 (Gordon-Callaspo-Gload, Callaspo-Pena-Gload).

Minnesota AB R H RBI BB SO PO A
Carlos Gomez CF 4 0 1 0 0 0 4 0
Matt Tolbert SS 4 0 2 0 0 1 1 2
Joe Mauer C 4 0 1 0 0 0 4 1
Justin Morneau 1B 4 1 2 1 0 2 9 1
Delmon Young LF 4 0 1 0 0 2 4 1
Jason Kubel Dh 4 0 0 0 0 2 0 0
Brendan Harris 2B 3 0 1 0 0 1 1 4
Mike Lamb 3B 3 0 0 0 0 0 2 1
Denard Span RF 2 0 0 0 1 0 2 0
Boof Bonser P 0 0 0 0 0 0 0 1
Jesse Crain P 0 0 0 0 0 0 0 0
Dennys Reyes P 0 0 0 0 0 0 0 1
Totals 32 1 8 1 1 8 27 12

batting

2B: Harris (2, Tomko), Tolbert (1, Nunez).

HR: Morneau (2, 6th inning off Mahay, 0 on, 2 out).

RBI: Morneau (7).

GIDP: Harris; Gomez.

Team LOB: 5.

fielding

Pickoffs: Reyes (German at 1st base).

Kansas City IP H R ER BB SO HR
Brett Tomko (W, 1-0) 5.0 6 0 0 1 3 0
Ron Mahay 2.0 1 1 1 0 2 1
Leo Nunez 0.2 1 0 0 0 0 0
Jimmy Gobble 0.1 0 0 0 0 0 0
Joakim Soria (S, 3) 1.0 0 0 0 0 3 0
Totals 9.0 8 1 1 1 8 1
Minnesota IP H R ER BB SO HR
Boof Bonser (L, 0-2) 7.0 8 3 3 0 4 0
Jesse Crain 1.0 1 0 0 0 0 0
Dennys Reyes 1.0 0 0 0 0 1 0
Totals 9.0 9 3 3 0 5 0
Crain pitched to 1 batter in 9th.

Umpires: HP: Ed Rapuano. 1B: Ed Hickox. 2B: CB Bucknor. 3B: Joe West.

Time of Game: 2:44

Attendance: 21,765