2
2-4
Lost 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
| Cincinnati | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | X | 8 | 12 | 0 |
8
4-2
Won 2
| Philadelphia | AB | R | H | RBI | BB | SO | PO | A |
| Jimmy Rollins SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| Shane Victorino CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Chase Utley 2B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Ryan Howard 1B | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
| Pat Burrell LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Geoff Jenkins RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Pedro Feliz 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Clay Condrey P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Lidge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Eric Bruntlett PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Ruiz C | 4 | 1 | 1 | 0 | 0 | 1 | 6 | 0 |
| Brett Myers P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Dobbs 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 2 | 2 | 10 | 24 | 8 |
2B: Ruiz (2, Volquez), Utley (2, Lincoln).
RBI: Rollins (4), Burrell (6).
S: Myers.
Team LOB: 7.
SB: Rollins (2, 2nd base off Volquez/Bako).
DP: (Utley-Howard).
| Cincinnati | AB | R | H | RBI | BB | SO | PO | A |
| Corey Patterson CF | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jeff Keppinger SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| Ken Griffey RF | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 0 |
| Brandon Phillips 2B | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
| Todd Coffey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Dunn LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mike Lincoln P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juan Castro 2B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Edwin Encarnacion 3B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Joey Votto 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Jared Burton P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Norris Hopper PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bako C | 3 | 1 | 1 | 0 | 1 | 0 | 10 | 0 |
| Edinson Volquez P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Affeldt P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Hatteberg 1B | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
| Totals | 34 | 8 | 12 | 7 | 5 | 5 | 27 | 9 |
2B: Phillips (2, Myers), Patterson (2, Myers), Keppinger (3, Condrey).
HR: Griffey (1, 1st inning off Myers, 1 on, 1 out),
Keppinger (2, 3rd inning off Myers, 0 on, 0 out).
RBI: Griffey 2 (5), Keppinger 3 (4), Patterson (4), Dunn (2).
S: Volquez.
GIDP: Encarnacion.
Team LOB: 8.
PB: Bako (1).
| Philadelphia | IP | H | R | ER | BB | SO | HR |
| Brett Myers (L, 0-1) | 5.0 | 8 | 4 | 4 | 3 | 4 | 2 |
| Clay Condrey | 2.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Brad Lidge | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 8 | 8 | 5 | 5 | 2 |
| Cincinnati | IP | H | R | ER | BB | SO | HR |
| Edinson Volquez (W, 1-0) | 5.1 | 5 | 1 | 1 | 2 | 8 | 0 |
| Jeremy Affeldt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Burton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Lincoln | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Todd Coffey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 10 | 0 |
Umpires: HP: Mike Winters. 1B: Hunter Wendelstedt. 2B: Marvin Hudson. 3B: Randy Marsh.
Time of Game: 2:46
Attendance: 26,566