9
3-2
Won 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 15 | 1 | |
| Florida | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
2
3-3
Lost 1
| Pittsburgh | AB | R | H | RBI | BB | SO | PO | A |
| Nyjer Morgan CF | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Luis Rivas SS | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Nate McLouth LF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ryan Doumit C | 5 | 1 | 1 | 1 | 0 | 1 | 12 | 0 |
| Xavier Nady RF | 5 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| Doug Mientkiewicz 1B | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 1 |
| Jose Bautista 3B | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Chris Gomez 2B | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 0 |
| Ian Snell P | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| a-Freddy Sanchez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Yates P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Grabow P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Brian Bixler PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Phil Dumatrait P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 15 | 8 | 3 | 6 | 27 | 3 |
2B: McLouth 2 (5, VandenHurk, Gardner), Gomez (1, Gardner),
L. Rivas (1, Tankersley).
HR: Nady (3, 8th inning off Tankersley, 1 on, 1 out).
RBI: McLouth 2 (7), Doumit (2), Bautista (3), Gomez (5), L. Rivas (1), Nady 2 (9).
SF: Gomez.
Team LOB: 11.
E: L. Rivas (2, fielding).
| Florida | AB | R | H | RBI | BB | SO | PO | A |
| Hanley Ramirez SS | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Dan Uggla 2B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Mike Jacobs 1B | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
| Josh Willingham LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Luis Gonzalez RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jorge Cantu 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Paul Hoover C | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 0 |
| Alfredo Amezaga CF | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 0 |
| Rick VandenHurk P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Nolasco P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| a-Robert Andino PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lee Gardner P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Lindstrom P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Wes Helms PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Tankersley P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Kensing P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| c-Cody Ross PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 7 | 1 | 1 | 12 | 27 | 8 |
2B: Cantu (1, Snell), Hoover (1, Snell).
RBI: Amezaga (1).
Team LOB: 7.
SB: Ramirez (1, 2nd base off Snell/Doumit), Cantu (1, 2nd base off Yates/Doumit).
E: Tankersley (1, throw), Cantu (2, fielding).
PB: Hoover (1).
| Pittsburgh | IP | H | R | ER | BB | SO | HR |
| Ian Snell (W, 1-0) | 6.0 | 4 | 2 | 1 | 0 | 10 | 0 |
| Tyler Yates | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| John Grabow | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Dumatrait | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 1 | 1 | 12 | 0 |
| Florida | IP | H | R | ER | BB | SO | HR |
| Rick VandenHurk (L, 0-1) | 2.1 | 6 | 4 | 4 | 2 | 4 | 0 |
| Ricky Nolasco | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee Gardner | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 |
| Matt Lindstrom | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Tankersley | 1.0 | 4 | 4 | 4 | 0 | 0 | 1 |
| Logan Kensing | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 9 | 9 | 3 | 6 | 1 |
Umpires: HP: Jerry Meals. 1B: Bill Miller. 2B: Paul Emmel. 3B: Gary Darling.
Time of Game: 3:10
Attendance: 10,431