Seattle

2

2-4

Lost 3

Sunday, April 6, 2008 - Baltimore, MD
  1 2 3 4 5 6 7 8 9   R H E
Seattle 0 0 1 0 0 1 0 0 0   2 7 0
Baltimore 0 0 0 0 0 0 0 0 3   3 9 0

Baltimore

3

4-1

Won 4

Seattle AB R H RBI BB SO PO A
Ichiro Suzuki CF 4 1 1 0 0 0 2 0
Jose Lopez 2B 4 0 1 0 0 0 1 4
Raul Ibanez LF 4 1 3 1 0 0 1 0
Richie Sexson 1B 2 0 1 1 2 0 13 1
Adrian Beltre 3B 4 0 0 0 0 1 1 3
Brad Wilkerson RF 3 0 0 0 1 2 0 0
Jose Vidro DH 4 0 0 0 0 0 0 0
Jamie Burke C 4 0 1 0 0 0 6 0
Yuniesky Betancourt SS 3 0 0 0 0 0 2 5
Felix Hernandez P 0 0 0 0 0 0 0 1
Eric O'Flaherty P 0 0 0 0 0 0 0 0
Mark Lowe P 0 0 0 0 0 0 0 0
Totals 32 2 7 2 3 3 26 14

batting

2B: Sexson (2, Guthrie).

HR: Ibanez (1, 6th inning off Guthrie, 0 on, 0 out).

RBI: Sexson (3), Ibanez (2).

GIDP: Ibanez.

Team LOB: 6.

baserunning

CS: Wilkerson (2, 2nd base by Guthrie/Quiroz).

fielding

DP: 2 (Betancourt-Lopez-Sexson, Sexson-Betancourt-Sexon).

Baltimore AB R H RBI BB SO PO A
Brian Roberts 2B 4 0 0 0 0 2 1 3
Melvin Mora 3B 4 0 0 0 0 0 1 0
Nick Markakis RF 3 1 2 0 1 1 3 0
Kevin Millar 1B 4 0 1 0 0 1 10 0
Aubrey Huff DH 4 0 0 1 0 1 0 0
Luke Scott LF 4 0 3 0 0 0 4 0
1-Adam Jones PR 0 0 0 0 0 0 0 0
Jay Payton CF 4 1 2 0 0 0 2 0
Guillermo Quiroz C 2 0 0 0 0 0 2 1
a-Scott Moore PH 1 0 0 0 0 1 0 0
Ramon Hernandez C 0 0 0 0 1 0 1 0
Luis Hernandez SS 3 0 1 1 1 0 3 5
Jeremy Guthrie P 0 0 0 0 0 0 0 0
Randor Bierd P 0 0 0 0 0 0 0 0
Dennis Safarte P 0 0 0 0 0 0 0 0
Totals 33 3 9 2 3 6 27 9
a-Struck out for Quiroz in 7th.
1-Ran for Scott in 9th.

batting

2B: Scott (2, F. Hernandez), Markakis (1, O'Flaherty).

RBI: Huff (6), L. Hernandez (3).

GIDP: Quiroz; Huff.

Team LOB: 7.

fielding

DP: (Roberts-L.Hernandez-Millar).

Seattle IP H R ER BB SO HR
Felix Hernandez 8.0 5 0 0 2 6 0
Eric O'Flaherty 0.2 2 2 2 0 0 0
Mark Lowe (L, 0-1) 0.0 2 1 1 1 0 0
Totals 8.2 9 3 3 3 6 0
Baltimore IP H R ER BB SO HR
Jeremy Guthrie 7.0 6 2 2 2 2 1
Randor Bierd 1.0 1 0 0 1 0 0
Dennis Sarfate (W, 1-0) 1.0 0 0 0 0 1 0
Totals 9.0 7 2 2 3 3 1

Umpires: HP: Tom Hallion. 1B: Brian O'Nora. 2B: Paul Nauert. 3B: Jerry Crawford.

Time of Game: 2:23

Attendance: 19,215