0
1-5
Lost 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Milwaukee | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | X | 7 | 12 | 0 |
7
5-1
Won 3
| San Francisco | AB | R | H | RBI | BB | SO | PO | A |
| Dave Roberts LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eugenio Velez RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Fred Lewis CF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Ray Durham 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jose Castillo 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rich Aurilia 1B | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
| Erick Threets P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Holm C | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| Brian Bocock SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Barry Zito P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Brad Hennessey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Ortmeier 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 0 | 5 | 0 | 0 | 8 | 24 | 13 |
2B: Velez (1, Sheets), Castillo (4, Sheets).
GIDP: Durham.
Team LOB: 4.
E: Bocock (1, fielding), Castillo (1, throw).
| Milwaukee | AB | R | H | RBI | BB | SO | PO | A |
| Rickie Weeks 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Gabe Kapler CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Prince Fielder 1B | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 0 |
| Ryan Braun LF | 5 | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
| Bill Hall 3B | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Corey Hart RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| J.J. Hardy SS | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 4 |
| Ben Sheets P | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Kendall C | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
| Totals | 35 | 7 | 12 | 7 | 2 | 3 | 27 | 10 |
2B: Hardy (1, Zito), Fielder (2, Hennessey), Braun (2, Hennessey),
Kendall (4, Threets).
HR: Kapler (2, 5th inning off Zito, 0 on, 0 out),
Braun (2, 5th inning off Zito, 0 on, 1 out).
RBI: Hardy (1), Kapler 2 (6), Kendall (4), Braun 3 (6).
SF: Kapler; Kendall.
Team LOB: 10.
SB: C. Hart (3, 2nd base off Zito/Holm), Kapler (1, 2nd base off Zito/Holm).
DP: (Hardy-Fielder).
| San Francisco | IP | H | R | ER | BB | SO | HR |
| Barry Zito (L, 0-2) | 5.0 | 8 | 5 | 3 | 2 | 3 | 2 |
| Brad Hennessey | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Erick Threets | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 7 | 6 | 2 | 3 | 2 |
| Milwaukee | IP | H | R | ER | BB | SO | HR |
| Ben Sheets (W, 1-0) | 9.0 | 5 | 0 | 0 | 0 | 8 | 0 |
Umpires: HP: Chuck Meriwether. 1B: Adrian Johnson. 2B: Bill Welke. 3B: Tim Welke.
Time of Game: 2:31
Attendance: 44,014