10
4-3
Won 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
| Chicago | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 13 | 3 | |
| Pittsburgh | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 2 |
8
3-4
Lost 1
| Chicago | AB | R | H | RBI | BB | SO | PO | A |
| Alfonso Soriano LF | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| Reed Johnson CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| a-Daryle Ward PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1-Felix PIe PR-CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derrek Lee 1B | 5 | 1 | 2 | 0 | 2 | 1 | 11 | 4 |
| Aramis Ramirez 3B | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Kosuke Fukudome RF | 5 | 1 | 3 | 1 | 2 | 1 | 4 | 0 |
| Mark DeRosa 2B | 5 | 2 | 1 | 1 | 2 | 2 | 1 | 4 |
| Geovany Soto C | 7 | 1 | 3 | 2 | 0 | 0 | 6 | 1 |
| Ronny Cedeno SS | 5 | 0 | 1 | 3 | 0 | 0 | 5 | 1 |
| Jon Lieber P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Marmol P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Lilly P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin Hart P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carmen Pignatiello P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Howry P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Mike Fontenot PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wuertz P | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Theriot SS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 49 | 10 | 13 | 9 | 11 | 8 | 36 | 13 |
2B: DeRosa (3, Gorzelanny), Cedeno (1, Dumatrait), Soto (1, Osoria),
Lee (4, Osoria).
RBI: Soto 2 (6), Fukudome (6), Cedeno 3 (3), Ramirez 2 (3), DeRosa (4).
SF: Ramirez.
GIDP: Ramirez.
Team LOB: 15.
SB: Pie (2, 2nd base off Capps/Paulino),
Fukudome (2, 2nd base off Grabow/Doumit),
Theriot 2 (3, 2nd base off Meek/Paulino, 2nd base off Capps/Paulino).
E: Cedeno (1, throw), Ramirez (2, throw), DeRosa (2, fielding).
PB: Soto (1).
Pickoffs: Lilly (McLouth at 1st base).
| Pittsburgh | AB | R | H | RBI | BB | SO | PO | A |
| Nate McLouth CF-LF | 6 | 0 | 3 | 2 | 1 | 1 | 1 | 0 |
| Freddy Sanchez 2B | 6 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| Jason Bay LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tyler Yates P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| c-Adam LaRoche PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Grabow P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Capps P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| d-Zach Duke PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evan Meek P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Doumit C | 4 | 1 | 2 | 0 | 1 | 0 | 6 | 0 |
| 1-Brian Bixler PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronny Paulino C | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Xavier Nady RF | 5 | 1 | 2 | 0 | 1 | 0 | 8 | 0 |
| Doug Mientkiewicz 1B | 3 | 1 | 0 | 0 | 3 | 0 | 7 | 0 |
| Jose Bautista 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
| Luis Rivas SS | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Tom Gorzelanny P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Dumatrait P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| a-Chris Gomez PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Franquelis Osoria P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damaso Marte P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| b-Nyjer Morgan PH-CF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Totals | 46 | 8 | 13 | 5 | 8 | 6 | 36 | 9 |
2B: Bautista (3, Wuertz), Doumit (1, Lieber), Nady (2, Lieber).
3B: McLouth (1, Lilly).
RBI: L. Rivas (2), Gomez (6), McLouth 2 (9), F. Sanchez (2).
S: Bautista.
SF: F. Sanchez.
Team LOB: 12.
CS: McLouth (1, 2nd base by Lilly/Soto), Morgan (1, 2nd base by Wuertz/Soto).
PO: McLouth (1st base by Lilly).
E: Gorzelanny (1, throw), L. Rivas (3, fielding).
DP: (L. Rivas-F. Sanchez-Mientkiewicz).
| Chicago | IP | H | R | ER | BB | SO | HR |
| Ted Lilly | 3.2 | 7 | 5 | 5 | 2 | 1 | 0 |
| Kevin Hart | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 |
| Carmen Pignatiello | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bob Howry | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Wuertz | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jon Lieber (W, 1-1) | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 |
| Carlos Marmol (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 12.0 | 13 | 8 | 7 | 8 | 6 | 0 |
| Pittsburgh | IP | H | R | ER | BB | SO | HR |
| Tom Gorzelanny | 2.1 | 6 | 7 | 7 | 4 | 2 | 0 |
| Phil Dumatrait | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Franquelis Osoria | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Damaso Marte | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Yates | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Grabow | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Matt Capps | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Evan Meek (L, 0-1) | 1.0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Totals | 12.0 | 13 | 10 | 10 | 11 | 8 | 0 |
Umpires: HP: Alfonso Marquez. 1B: Andy Fletcher. 2B: Mike Reilly. 3B: Scott Barry.
Time of Game: 4:47
Attendance: 37,491