5
3-4
Won 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 2 | |
| Cincinnati | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
3
4-3
Lost 1
| Philadelphia | AB | R | H | RBI | BB | SO | PO | A |
| Jimmy Rollins SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shane Victorino CF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Chase Utley 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Howard 1B | 4 | 1 | 1 | 0 | 0 | 3 | 9 | 1 |
| Pat Burrell LF | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 0 |
| So Taguchi LF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Geoff Jenkins RF | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Pedro Feliz 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Carlos Ruiz C | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Cole Hamels P | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| a-Greg Dobbs PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Gordon P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Lidge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 1 | 8 | 27 | 9 |
2B: Howard (1, Arroyo), Feliz (1, Arroyo).
HR: Rollins (2, 1st inning off Arroyo, 0 on, 0 out),
Burrell 2 (3, 1st inning off Arroyo, 1 on, 2 out ; 3rd inning off Arroyo, 0 on, 2 out),
Jenkins (1, 3rd inning off Arroyo, 0 on, 2 out).
RBI: Rollins (5), Burrell 3 (9), Jenkins (2).
S: Hamels.
Team LOB: 7.
E: Feliz (2, missed catch), Taguchi (1, fielding).
| Cincinnati | AB | R | H | RBI | BB | SO | PO | A |
| Ryan Freel CF-LF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| a-Ken Griffey PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Juan Castro SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| c-Javier Valentin PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandon Phillips 2B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| Adam Dunn LF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kent Merker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Keppinger 1B | 3 | 0 | 1 | 1 | 1 | 0 | 10 | 1 |
| Edwin Encarnacion 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Norris Hopper RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Paul Bako C | 3 | 1 | 1 | 0 | 1 | 0 | 8 | 0 |
| Bronson Arroyo P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jeremy Affeldt P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| a-Scott Hatteberg PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Coffey P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corey Patterson CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 5 | 2 | 5 | 6 | 27 | 11 |
2B: Freel (1, Hamels), Bako (1, Hamels).
RBI: Phillips (5), Keppinger (5).
Team LOB: 8.
SB: Phillips (1, 2nd base off Hamels/Ruiz), Freel (1, 3rd base off Hamels/Ruiz).
| Philadelphia | IP | H | R | ER | BB | SO | HR |
| Cole Hamels (W, 1-1) | 7.0 | 5 | 2 | 1 | 3 | 4 | 0 |
| Tom Gordon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Lidge (S, 1) | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 1 | 5 | 6 | 0 |
| Cincinnati | IP | H | R | ER | BB | SO | HR |
| Bronson Arroyo (L, 0-1) | 5.2 | 9 | 5 | 5 | 0 | 6 | 4 |
| Jeremy Affeldt | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Todd Coffey | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kent Mercker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 1 | 8 | 4 |
Umpires: HP: Hunter Wendelstedt. 1B: Marvin Hudson. 2B: Randy Marsh. 3B: Mike Winters.
Time of Game: 2:34
Attendance: 14,647