4
2-5
Lost 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Seattle | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | |
| Baltimore | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | X | 5 | 10 | 0 |
5
5-1
Won 5
| Seattle | AB | R | H | RBI | BB | SO | PO | A |
| Ichiro Suzuki CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Jose Lopez 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| Raul Ibanez LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Adrian Beltre 3B | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 3 |
| Brad Wilkerson RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| a-Mike Morse PH-RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Richie Sexson 1B | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 0 |
| Jose Vidro DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenji Johjima C | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Yuniesky Betancourt SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carlos Silva P | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric O'Flaherty P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Green P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 6 | 3 | 5 | 6 | 24 | 8 |
2B: Ibanez (2, D. Cabrera), Sexson (3, D. Cabrera).
HR: Suzuki (1, 1st inning off D. Cabrera, 0 on, 0 out),
Ibanez (2, 1st inning off D. Cabrera, 0 on, 1 out).
RBI: Suzuki (2), Ibanez 2 (4).
S: Lopez.
Team LOB: 7.
| Baltimore | AB | R | H | RBI | BB | SO | PO | A |
| Brian Roberts 2B | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 2 |
| Melvin Mora 3B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
| Nick Markakis RF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Kevin Millar 1B | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Aubrey Huff DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Scott LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1-Jay Payton PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramon Hernandez C | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Adam Jones CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Luis Hernandez SS | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Daniel Cabrera P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Walker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dennis Sarfate P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Sherrill P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 5 | 1 | 5 | 27 | 9 |
2B: Markakis (2, Silva), Roberts (2, Silva), Jones (2, Silva).
HR: Mora (2, 3rd inning off Silva, 1 on, 1 out),
Huff (2, 8th inning off O'Flaherty, 0 on, 1 out).
RBI: Roberts 2 (3), Mora 2 (5), Huff (7).
S: L. Hernandez.
Team LOB: 6.
| Seattle | IP | H | R | ER | BB | SO | HR |
| Carlos Silva | 7.0 | 9 | 4 | 4 | 0 | 5 | 1 |
| Eric O'Flaherty (L, 0-1) | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Sean Green | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 1 | 5 | 2 |
| Baltimore | IP | H | R | ER | BB | SO | HR |
| Daniel Cabrera | 6.0 | 5 | 4 | 4 | 4 | 5 | 2 |
| Jamie Walker | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dennis Sarfate (W, 2-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Sherrill (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 5 | 6 | 2 |
Umpires: HP: Brian O'Nora. 1B: Paul Nauert. 2B: Jerry Crawford. 3B: Tom Hallion.
Time of Game: 2:29
Attendance: 10,774