All-Time At Bats Leaders

  Rank Player At Bats Years  
  1. Pete Rose 14053 1963-1986  
  2. Hank Aaron* 12364 1954-1976  
  3. Carl Yastrzemski* 11988 1961-1983  
  4. Cal Ripken* 11551 1981-2001  
  5. Ty Cobb* 11434 1905-1928  
  6. Eddie Murray* 11336 1977-1997  
  7. Robin Yount* 11008 1974-1993  
  8. Dave Winfield* 11003 1973-1995  
  9. Stan Musial* 10972 1941-1963  
  10. Rickey Henderson 10961 1979-2003  
  11. Willie Mays* 10881 1951-1973  
  12. Craig Biggio 10876 1988-2007  
  13. Paul Molitor* 10835 1978-1998  
  14. Brooks Robinson* 10654 1955-1977  
  15. Rafael Palmeiro 10472 1986-2005  
  16. Honus Wagner* 10430 1897-1917  
  17. George Brett* 10349 1973-1993  
  18. Lou Brock* 10332 1961-1979  
  19. Cap Anson* 10277 1871-1897  
  20. Luis Aparicio* 10230 1956-1973  
  21. Tris Speaker* 10195 1907-1928  
  22. Al Kaline* 10116 1953-1974  
  23. Rabbit Maranville* 10078 1912-1935  
  24. Frank Robinson* 10006 1956-1976  
  25. Eddie Collins* 9949 1906-1930  
  26. Andre Dawson 9927 1976-1996  
  27. Harold Baines 9908 1980-2001  
  28. Reggie Jackson* 9864 1967-1987  
  29. Barry Bonds 9847 1986-2007  
  30. Tony Perez* 9778 1964-1986  
  31. Omar Vizquel 9745 1989-2008  
  32. Rusty Staub 9720 1963-1985  
  33. Vada Pinson 9645 1958-1975  
  34. Nap Lajoie* 9589 1896-1916  
  35. Sam Crawford* 9570 1899-1917  
  36. Jake Beckley* 9526 1888-1907  
  37. Paul Waner* 9459 1926-1945  
  38. Mel Ott* 9456 1926-1947  
  39. Roberto Clemente* 9454 1955-1972  
  40. Ernie Banks* 9421 1953-1971  
  41. Steve Finley 9397 1989-2007  
    Bill Buckner 9397 1969-1990  
  42. Ozzie Smith* 9396 1978-1996  
  43. Max Carey* 9363 1910-1929  
  44. Dave Parker 9358 1973-1991  
  45. Billy Williams* 9350 1959-1976  
  46. Ken Griffey 9316 1989-2008  
  47. Rod Carew* 9315 1967-1985  
  48. Tony Gwynn* 9288 1982-2001  
  49. Joe Morgan* 9277 1963-1984  
  50. Sam Rice* 9269 1915-1934  
  51. Nellie Fox* 9232 1947-1965  
  52. Wade Boggs* 9180 1982-1999  
  53. Willie Davis 9174 1960-1979  
  54. Luis Gonzalez 9157 1990-2008  
  55. Doc Cramer 9140 1929-1948  
  56. Frankie Frisch* 9112 1919-1937  
  57. Zack Wheat* 9106 1909-1927  
  58. Roberto Alomar 9073 1988-2004  
  59. Lave Cross 9072 1887-1907  
  60. Al Oliver 9049 1968-1985  
  61. George Davis* 9031 1890-1909  
    Bill Dahlen 9031 1891-1911  
  62. Dwight Evans 8996 1972-1991  
  63. Buddy Bell 8995 1972-1989  
  64. Graig Nettles 8986 1967-1988  
  65. Darrell Evans 8973 1969-1989  
  66. Gary Gaetti 8951 1981-2000  
  67. Gary Sheffield 8949 1988-2008  
  68. Tim Raines 8872 1979-2002  
  69. Charlie Gehringer* 8860 1924-1942  
  70. Luke Appling* 8856 1930-1950  
  71. Steve Garvey 8835 1969-1987  
  72. Sammy Sosa 8813 1989-2007  
  73. Tommy Corcoran 8804 1890-1907  
  74. Harry Hooper* 8785 1909-1925  
  75. Al Simmons* 8759 1924-1944  
  76. Fred McGriff 8757 1986-2004  
  77. Carlton Fisk* 8756 1969-1993  
  78. Mickey Vernon 8731 1939-1960  
  79. Dave Concepcion 8723 1970-1988  
  80. Bert Campaneris 8684 1964-1983  
  81. Ted Simmons 8680 1968-1988  
  82. Julio Franco 8677 1982-2007  
  83. Chili Davis 8673 1981-1999  
  84. Goose Goslin* 8656 1921-1938  
  85. Ivan Rodriguez 8645 1991-2008  
  86. Bobby Wallace* 8618 1894-1918  
  87. Willie Keeler* 8591 1892-1910  
  88. Lou Whitaker 8570 1977-1995  
  89. Fred Clarke* 8568 1894-1915  
  90. Eddie Mathews* 8537 1952-1968  
  91. Jim O'Rourke* 8505 1872-1904  
  92. Jeff Kent 8498 1992-2008  
  93. Red Schoendienst* 8479 1945-1963  
  94. Joe Carter 8422 1983-1998  
  95. Jesse Burkett* 8421 1890-1905  
  96. Larry Bowa 8418 1970-1985  
  97. Babe Ruth* 8399 1914-1935  
  98. Ryne Sandberg* 8385 1981-1997  

Active players in bold. (*)Hall of Fame Member.