All-Time Batting Average Leaders

  Rank Player Average Years  
  1. Ty Cobb* .366 1905-1928  
  2. Rogers Hornsby* .358 1915-1937  
  3. Joe Jackson .356 1908-1920  
  4. Lefty O'Doul .349 1919-1934  
  5. Ed Delahanty* .346 1888-1903  
  6. Tris Speaker* .345 1907-1928  
  7. Ted Williams* .344 1939-1960  
  8. Billy Hamilton* .344 1888-1901  
  9. Dan Brouthers* .342 1879-1904  
  10. Babe Ruth* .342 1914-1935  
  11. Dave Orr .342 1883-1890  
  12. Harry Heilmann* .342 1914-1932  
  13. Pete Browning .341 1882-1894  
  14. Willie Keeler* .341 1892-1910  
  15. Bill Terry* .341 1923-1936  
  16. George Sisler* .340 1915-1930  
  17. Lou Gehrig* .340 1923-1939  
  18. Jake Stenzel .339 1890-1899  
  19. Jesse Burkett* .338 1890-1905  
  20. Tony Gwynn* .338 1982-2001  
  21. Nap Lajoie* .338 1896-1916  
  22. Riggs Stephenson .336 1921-1934  
  23. Albert Pujols .334 2001-2008  
  24. Al Simmons* .334 1924-1944  
  25. John McGraw* .334 1891-1906  
  26. Paul Waner* .333 1926-1945  
  27. Eddie Collins* .333 1906-1930  
  28. Mike Donlin .333 1899-1914  
  29. Cap Anson* .333 1871-1897  
  30. Stan Musial* .331 1941-1963  
  31. Sam Thompson* .331 1885-1906  
  32. Ichiro Suzuki .331 2001-2008  
  33. Bill Lange .330 1893-1899  
  34. Heinie Manush* .330 1923-1939  
  35. Todd Helton .328 1997-2008  
  36. Wade Boggs* .328 1982-1999  
  37. Rod Carew* .328 1967-1985  
  38. Honus Wagner* .327 1897-1917  
  39. Tip O'Neill .326 1883-1892  
  40. Bob Fothergill .325 1922-1933  
  41. Jimmie Foxx* .325 1925-1945  
  42. Earle Combs* .325 1924-1935  
  43. Joe DiMaggio* .325 1936-1951  
  44. Babe Herman .324 1926-1945  
  45. Hugh Duffy* .324 1888-1906  
  46. Joe Medwick* .324 1932-1948  
  47. Vladimir Guerrero .323 1996-2008  
  48. Edd Roush* .323 1913-1931  
  49. Sam Rice* .322 1915-1934  
  50. Ross Youngs* .322 1917-1926  
  51. Kiki Cuyler* .321 1921-1938  
  52. Charlie Gehringer* .320 1924-1942  
  53. Chuck Klein* .320 1928-1944  
  54. Pie Traynor* .320 1920-1937  
  55. Mickey Cochrane* .320 1925-1937  
  56. Ken Williams .319 1915-1929  
  57. Kirby Puckett* .318 1984-1995  
  58. Earl Averill* .318 1929-1941  
  59. Arky Vaughan* .318 1932-1948  
  60. Bill Everitt .317 1895-1901  
  61. Roberto Clemente* .317 1955-1972  
  62. Joe Harris .317 1914-1928  
  63. Chick Hafey* .317 1924-1937  
  64. Joe Kelley* .317 1891-1908  
  65. Zack Wheat* .317 1909-1927  
  66. Roger Connor* .317 1880-1897  
  67. Lloyd Waner* .316 1927-1945  
  68. Frankie Frisch* .316 1919-1937  
  69. Goose Goslin* .316 1921-1938  
  70. Derek Jeter .316 1995-2008  
  71. Lew Fonseca .316 1921-1933  
  72. George Van Haltren .316 1887-1903  
  73. Bibb Falk .314 1920-1931  
  74. Manny Ramirez .314 1993-2008  
  75. Cecil Travis .314 1933-1947  
  76. Nomar Garciaparra .314 1996-2008  
  77. Hank Greenberg* .313 1930-1947  
  78. Jack Fournier .313 1912-1927  
  79. Elmer Flick* .313 1898-1910  
  80. Ed Morgan .313 1928-1934  
  81. Larry Walker .313 1989-2005  
  82. Bill Dickey* .313 1928-1946  
  83. Dale Mitchell .312 1946-1956  
  84. Magglio Ordonez .312 1997-2008  
  85. Johnny Mize* .312 1936-1953  
  86. Joe Sewell* .312 1920-1933  
  87. Deacon White .312 1871-1890  
  88. Fred Clarke* .312 1894-1915  
  89. Barney McCosky .312 1939-1953  
  90. Edgar Martinez .312 1987-2004  
  91. Johnny Hodapp .311 1925-1933  
  92. Hughie Jennings* .311 1891-1918  
  93. Freddie Lindstrom* .311 1924-1936  
  94. Bing Miller .311 1921-1936  
  95. Jackie Robinson* .311 1947-1956  
  96. Baby Doll Jacobson .311 1915-1927  
  97. Taffy Wright .311 1938-1949  
  98. Rip Radcliff .311 1934-1943  
  99. Bug Holliday .311 1889-1898  
  100. Ginger Beaumont .311 1899-1910  

Active players in bold. (*)Hall of Fame Member.