All-Time On Base Percentage Leaders

  Rank Player OBP Years  
  1. Ted Williams* .482 1939-1960  
  2. Babe Ruth* .474 1914-1935  
  3. John McGraw* .466 1891-1906  
  4. Billy Hamilton* .455 1888-1901  
  5. Lou Gehrig* .447 1923-1939  
  6. Barry Bonds .444 1986-2007  
  7. Bill Joyce .435 1890-1898  
  8. Rogers Hornsby* .434 1915-1937  
  9. Ty Cobb* .433 1905-1928  
  10. Todd Helton .428 1997-2008  
  11. Jimmie Foxx* .428 1925-1945  
  12. Tris Speaker* .428 1907-1928  
  13. Albert Pujols .426 2001-2008  
  14. Eddie Collins* .424 1906-1930  
  15. Ferris Fain .424 1947-1955  
  16. Dan Brouthers* .423 1879-1904  
  17. Joe Jackson .423 1908-1920  
  18. Max Bishop .423 1924-1935  
  19. Mickey Mantle* .421 1951-1968  
  20. Mickey Cochrane* .419 1925-1937  
  21. Frank Thomas .419 1990-2008  
  22. Edgar Martinez .418 1987-2004  
  23. Stan Musial* .417 1941-1963  
  24. Cupid Childs .416 1888-1901  
  25. Jesse Burkett* .415 1890-1905  
  26. Wade Boggs* .415 1982-1999  
  27. Mel Ott* .414 1926-1947  
  28. Roy Thomas .413 1899-1911  
  29. Lance Berkman .413 1999-2008  
  30. Lefty O'Doul .413 1919-1934  
  31. Hank Greenberg* .412 1930-1947  
  32. Ed Delahanty* .411 1888-1903  
  33. Manny Ramirez .411 1993-2008  
  34. Charlie Keller .410 1939-1952  
  35. Eddie Stanky .410 1943-1953  
  36. Harry Heilmann* .410 1914-1932  
  37. Jackie Robinson* .409 1947-1956  
  38. Jason Giambi .409 1995-2008  
  39. Jake Stenzel .408 1890-1899  
  40. Roy Cullenbine .408 1938-1947  
  41. Chipper Jones .408 1993-2008  
  42. Jeff Bagwell .408 1991-2005  
  43. Denny Lyons .407 1885-1897  
  44. Riggs Stephenson .407 1921-1934  
  45. Jim Thome .406 1991-2008  
  46. Arky Vaughan* .406 1932-1948  
  47. Bobby Abreu .405 1996-2008  
  48. Joe Harris .404 1914-1928  
  49. Paul Waner* .404 1926-1945  
  50. Brian Giles .404 1995-2008  
  51. Charlie Gehringer* .404 1924-1942  
  52. Joe Cunningham .403 1954-1966  
  53. Pete Browning .403 1882-1894  
  54. Lu Blue .402 1921-1933  
  55. Joe Kelley* .402 1891-1908  
  56. Rickey Henderson .401 1979-2003  
  57. Bill Lange .401 1893-1899  
  58. Larry Walker .400 1989-2005  
  59. George Selkirk .400 1934-1942  
  60. Luke Appling* .399 1930-1950  
  61. Ross Youngs* .399 1917-1926  
  62. Joe DiMaggio* .398 1936-1951  
  63. Elmer Valo .398 1940-1961  
  64. John Olerud .398 1989-2005  
  65. Ralph Kiner* .398 1946-1955  
  66. Elmer Smith .398 1886-1901  
  67. Ed Morgan .398 1928-1934  
  68. Johnny Mize* .397 1936-1953  
  69. Roger Connor* .397 1880-1897  
  70. Earle Combs* .397 1924-1935  
  71. John Kruk .397 1986-1995  
  72. Richie Ashburn* .396 1948-1962  
  73. Mike Hargrove .396 1974-1985  
  74. Hack Wilson* .395 1923-1934  
  75. Earl Averill* .395 1929-1941  
  76. Johnny Pesky .394 1942-1954  
  77. Mark McGwire .394 1986-2001  
  78. Stan Hack .394 1932-1947  
  79. Eddie Yost .394 1944-1962  
  80. Frank Chance* .394 1898-1914  
  81. Gary Sheffield .394 1988-2008  
  82. Ken Williams .393 1915-1929  
  83. Wally Schang .393 1913-1931  
  84. Rod Carew* .393 1967-1985  
  85. Bob Johnson .393 1933-1945  
  86. Bill Terry* .393 1923-1936  
  87. Cap Anson* .393 1871-1897  
  88. George Grantham .392 1922-1934  
  89. J.D. Drew .392 1998-2008  
  90. Tip O'Neill .392 1883-1892  
  91. Joe Morgan* .392 1963-1984  
  92. Jack Fournier .392 1912-1927  
  93. Mike Tiernan .392 1887-1899  
  94. Travis Hafner .391 2002-2008  
  95. Honus Wagner* .391 1897-1917  
  96. Joe Sewell* .391 1920-1933  
  97. Augie Galan .390 1934-1949  
  98. Hughie Jennings* .390 1891-1918  
  99. Dave Magadan .390 1986-2001  
  100. Harlond Clift .390 1934-1945  

Active players in bold. (*)Hall of Fame Member.