All-Time Runs Leaders

  Rank Player Runs Years  
  1. Rickey Henderson 2295 1979-2003  
  2. Ty Cobb* 2246 1905-1928  
  3. Barry Bonds 2227 1986-2007  
  4. Babe Ruth* 2174 1914-1935  
    Hank Aaron* 2174 1954-1976  
  5. Pete Rose 2165 1963-1986  
  6. Willie Mays* 2062 1951-1973  
  7. Cap Anson* 1996 1871-1897  
  8. Stan Musial* 1949 1941-1963  
  9. Lou Gehrig* 1888 1923-1939  
  10. Tris Speaker* 1882 1907-1928  
  11. Mel Ott* 1859 1926-1947  
  12. Craig Biggio 1844 1988-2007  
  13. Frank Robinson* 1829 1956-1976  
  14. Eddie Collins* 1821 1906-1930  
  15. Carl Yastrzemski* 1816 1961-1983  
  16. Ted Williams* 1798 1939-1960  
  17. Paul Molitor* 1782 1978-1998  
  18. Charlie Gehringer* 1774 1924-1942  
  19. Jimmie Foxx* 1751 1925-1945  
  20. Honus Wagner* 1736 1897-1917  
  21. Jim O'Rourke* 1729 1872-1904  
  22. Jesse Burkett* 1720 1890-1905  
  23. Willie Keeler* 1719 1892-1910  
  24. Billy Hamilton* 1690 1888-1901  
  25. Bid McPhee* 1678 1882-1899  
  26. Mickey Mantle* 1677 1951-1968  
  27. Dave Winfield* 1669 1973-1995  
  28. Rafael Palmeiro 1663 1986-2005  
  29. Joe Morgan* 1650 1963-1984  
  30. Cal Ripken* 1647 1981-2001  
  31. Jimmy Ryan 1642 1885-1903  
  32. George Van Haltren 1639 1887-1903  
  33. Robin Yount* 1632 1974-1993  
  34. Paul Waner* 1627 1926-1945  
    Eddie Murray* 1627 1977-1997  
  35. Al Kaline* 1622 1953-1974  
  36. Roger Connor* 1620 1880-1897  
  37. Fred Clarke* 1619 1894-1915  
  38. Ken Griffey 1612 1989-2008  
  39. Lou Brock* 1610 1961-1979  
  40. Alex Rodriguez 1605 1994-2008  
  41. Jake Beckley* 1600 1888-1907  
  42. Ed Delahanty* 1599 1888-1903  
  43. Gary Sheffield 1592 1988-2008  
  44. Bill Dahlen 1589 1891-1911  
  45. George Brett* 1583 1973-1993  
  46. Rogers Hornsby* 1579 1915-1937  
  47. Tim Raines 1571 1979-2002  
  48. Hugh Duffy* 1552 1888-1906  
  49. Reggie Jackson* 1551 1967-1987  
  50. Max Carey* 1545 1910-1929  
  51. George Davis* 1539 1890-1909  
  52. Frankie Frisch* 1532 1919-1937  
  53. Kenny Lofton 1528 1991-2007  
  54. Dan Brouthers* 1523 1879-1904  
  55. Tom Brown 1521 1882-1898  
  56. Jeff Bagwell 1517 1991-2005  
  57. Sam Rice* 1514 1915-1934  
  58. Wade Boggs* 1513 1982-1999  
  59. Eddie Mathews* 1509 1952-1968  
  60. Roberto Alomar 1508 1988-2004  
  61. Al Simmons* 1507 1924-1944  
  62. Mike Schmidt* 1506 1972-1989  
  63. Nap Lajoie* 1504 1896-1916  
  64. Frank Thomas 1494 1990-2008  
  65. Harry Stovey 1492 1880-1893  
  66. Goose Goslin* 1483 1921-1938  
  67. Arlie Latham 1478 1880-1909  
  68. Sammy Sosa 1475 1989-2007  
  69. Dwight Evans 1470 1972-1991  
  70. Derek Jeter 1467 1995-2008  
  71. Herman Long 1455 1889-1904  
  72. Manny Ramirez 1444 1993-2008  
  73. Steve Finley 1443 1989-2007  
  74. Jim Thome 1431 1991-2008  
  75. Harry Hooper* 1429 1909-1925  
  76. Dummy Hoy 1426 1888-1902  
  77. Rod Carew* 1424 1967-1985  
  78. Joe Kelley* 1421 1891-1908  
  79. Roberto Clemente* 1416 1955-1972  
  80. Luis Gonzalez 1412 1990-2008  
  81. Billy Williams* 1410 1959-1976  
  82. John Ward* 1408 1878-1894  
  83. Mike Griffin 1405 1887-1898  
  84. Sam Crawford* 1391 1899-1917  
  85. Joe DiMaggio* 1390 1936-1951  
  86. Lou Whitaker 1386 1977-1995  
  87. Tony Gwynn* 1383 1982-2001  
  88. Chipper Jones 1378 1993-2008  
  89. Johnny Damon 1376 1995-2008  
  90. Andre Dawson 1373 1976-1996  
  91. Bernie Williams 1366 1991-2006  
    Vada Pinson 1366 1958-1975  
  92. Omar Vizquel 1361 1989-2008  
  93. Brett Butler 1359 1981-1997  
  94. King Kelly* 1357 1878-1893  
    Doc Cramer 1357 1929-1948  
  95. Larry Walker 1355 1989-2005  
    Tommy Leach 1355 1898-1918  

Active players in bold. (*)Hall of Fame Member.