All-Time Slugging Percentage Leaders

  Rank Player SLG Years  
  1. Babe Ruth* .690 1914-1935  
  2. Ted Williams* .634 1939-1960  
  3. Lou Gehrig* .632 1923-1939  
  4. Albert Pujols .624 2001-2008  
  5. Jimmie Foxx* .609 1925-1945  
  6. Barry Bonds .607 1986-2007  
  7. Hank Greenberg* .605 1930-1947  
  8. Manny Ramirez .593 1993-2008  
  9. Mark McGwire .588 1986-2001  
  10. Joe DiMaggio* .579 1936-1951  
  11. Alex Rodriguez .578 1994-2008  
  12. Rogers Hornsby* .577 1915-1937  
  13. Vladimir Guerrero .575 1996-2008  
  14. Todd Helton .574 1997-2008  
  15. Larry Walker .565 1989-2005  
  16. Albert Belle .564 1989-2000  
  17. Johnny Mize* .562 1936-1953  
  18. Juan Gonzalez .561 1989-2005  
  19. Jim Thome .560 1991-2008  
  20. Lance Berkman .560 1999-2008  
  21. Stan Musial* .559 1941-1963  
  22. Willie Mays* .557 1951-1973  
  23. Mickey Mantle* .557 1951-1968  
  24. Frank Thomas .555 1990-2008  
  25. Hank Aaron* .555 1954-1976  
  26. David Ortiz .554 1997-2008  
  27. Ralph Kiner* .548 1946-1955  
  28. Chipper Jones .548 1993-2008  
  29. Ken Griffey .547 1989-2008  
  30. Carlos Delgado .546 1993-2008  
  31. Mike Piazza .545 1992-2007  
  32. Hack Wilson* .545 1923-1934  
  33. Chuck Klein* .543 1928-1944  
  34. Mark Teixeira .541 2003-2008  
  35. Miguel Cabrera .541 2003-2008  
  36. Jeff Bagwell .540 1991-2005  
  37. Duke Snider* .540 1947-1964  
  38. Frank Robinson* .537 1956-1976  
  39. Al Simmons* .535 1924-1944  
  40. Jason Giambi .534 1995-2008  
  41. Sammy Sosa .534 1989-2007  
  42. Travis Hafner .534 2002-2008  
  43. Dick Allen .534 1963-1977  
  44. Earl Averill* .534 1929-1941  
  45. Mel Ott* .533 1926-1947  
  46. David Wright .533 2004-2008  
  47. Lefty O'Doul .532 1919-1934  
  48. Babe Herman .532 1926-1945  
  49. Ken Williams .530 1915-1929  
  50. Willie Stargell* .529 1962-1982  
  51. Jim Edmonds .528 1993-2008  
  52. Mike Schmidt* .527 1972-1989  
  53. Chick Hafey* .526 1924-1937  
  54. Chase Utley .526 2003-2008  
  55. Nomar Garciaparra .525 1996-2008  
  56. Mo Vaughn .523 1991-2003  
  57. Hal Trosky .522 1933-1946  
  58. Wally Berger .522 1930-1940  
  59. Harry Heilmann* .520 1914-1932  
  60. Kevin Mitchell .520 1984-1998  
  61. Magglio Ordonez .520 1997-2008  
  62. Dan Brouthers* .519 1879-1904  
  63. Adam Dunn .518 2001-2008  
  64. Alfonso Soriano .518 1999-2008  
  65. Charlie Keller .518 1939-1952  
  66. Joe Jackson .517 1908-1920  
  67. Jason Bay .516 2003-2008  
  68. Gary Sheffield .516 1988-2008  
  69. Moises Alou .516 1990-2008  
  70. Edgar Martinez .515 1987-2004  
  71. Willie McCovey* .515 1959-1980  
  72. Jose Canseco .515 1985-2001  
  73. Rafael Palmeiro .515 1986-2005  
  74. Ty Cobb* .512 1905-1928  
  75. Brian Giles .511 1995-2008  
  76. Ellis Burks .510 1987-2004  
  77. Eddie Mathews* .509 1952-1968  
  78. Fred McGriff .509 1986-2004  
  79. Jeff Heath .509 1936-1949  
  80. Harmon Killebrew* .509 1954-1975  
  81. Richie Sexson .507 1997-2008  
  82. Bob Johnson .506 1933-1945  
  83. Bill Terry* .506 1923-1936  
  84. Darryl Strawberry .505 1983-1999  
  85. Ed Delahanty* .505 1888-1903  
  86. Sam Thompson* .505 1885-1906  
  87. Carlos Lee .505 1999-2008  
  88. Joe Medwick* .505 1932-1948  
  89. Jim Rice .502 1974-1989  
  90. Aramis Ramirez .502 1998-2008  
  91. J.D. Drew .502 1998-2008  
  92. Dave Orr .502 1883-1890  
  93. Scott Rolen .501 1996-2008  
  94. Tris Speaker* .500 1907-1928  
  95. Ryan Klesko .500 1992-2007  
  96. David Justice .500 1989-2002  
  97. Jim Bottomley* .500 1922-1937  
  98. Goose Goslin* .500 1921-1938  
  99. Jeff Kent .500 1992-2008  
  100. Roy Campanella* .500 1948-1957  

Active players in bold. (*)Hall of Fame Member.